Member's Interests
| Surname Interest | Date | Locality | County | Country | Member |
|---|---|---|---|---|---|
| Adcock | 1800s | Dereham | Norfolk | England | May Rhodes |
| Bertram | Jersey Islands | Joyce Smart | |||
| Brett | 1868 | Featherston | New Zealand | Janet Harrison | |
| Burnett | pre 1874 | Kent | England | Chrissie Mankelow | |
| Burton | England | Joyce Smart | |||
| Clarkson | 1840 | Masham | England | Janet Harrison | |
| Cruickshank | Scotland | Joyce Smart | |||
| Denize | 1855 | Onehunga | Auckland | New Zealand | Neil Denize |
| Eager | 1800s | Battersea | Middx | England | May Rhodes |
| Fowler | 1825 | Berkshire | England | May Rhodes | |
| Fowler | 1800s | Clerkenwell | Middx. | England | May Rhodes |
| Giles | 1800s | Whitstable/Biddenden/Smarden | Kent | England | May Rhodes |
| Glew | 1860+ | Canterbury | New Zealand | Karen and Ken Glew | |
| Glew | pre 1860 | Lincolnshire | England | Karen and Ken Glew | |
| Gough | pre 1874 | London | England | Chrissie Mankelow | |
| Hey | 1896 | Bradford | England | Janet Harrison | |
| Jay | 1800s | Billericay | Essex | England | May Rhodes |
| Jensen | pre 1874 | Denmark | Chrissie Mankelow | ||
| Johnson | 1800s | Bradenham | Norfolk | England | May Rhodes |
| Lediard | 1847-1929 | Cirencester/Carlisle | Glos | UK | John Graham |
| Lyford | pre 1874 | England | Chrissie Mankelow | ||
| Mankelow | pre 1874 | Kent | England | Chrissie Mankelow | |
| Matthews | 1800s | Islington | Middx. | England | May Rhodes |
| Miller | 1800s | London | London | England | May Rhodes |
| Parrott | 1837 | Paddington | Middx | England | May Rhodes |
| Parrott | 1878 | Islington | Middx | England | May Rhodes |
| Payne | 1905 | East Ham | Essex | England | May Rhodes |
| Payne | 1800/1900 | Poplar | London | England | May Rhodes |
| Proffit | pre 1874 | England | Chrissie Mankelow | ||
| Rayner | 1853 | Ulcomb | Kent | England | May Rhodes |
| Redgment | 1700/1800 | Scarning | Norfolk | England | May Rhodes |
| Rhodes | 1800s | London | Middx. | England | May Rhodes |
| Sinclair | pre 1874 | Scotland | Chrissie Mankelow | ||
| Skinner | 1800s | Stepney | Middx | England | May Rhodes |
| Smart | England | Joyce Smart | |||
| Stimpson | 1700/1900 | Necton/Yaxham | Norfolk | England | May Rhodes |
| Styles | 1845-1864 | Cowley | Middx. | England | May Rhodes |
| Styles | 1885-1943 | Swanscombe | Kent | England | May Rhodes |
| Webster | 1848 | Old Montrose | Scotland | Janet Harrison | |
| Webster | 1700/1800 | Royston | Cambs. | England | May Rhodes |
| Williams | 1900 | Apia | Western Samoa | Richard Williams | |
| Williams | 1700s | Dundee | Scotland | Richard Williams | |
| Williams | 1800s | County Kerry | Ireland | Richard Williams |
Where a member does not have an email address, the request will be passed on by the Society.