Joker Owners Association Championship Regatta 2008
Lake Ngaroto, Te Awamutu, NZL
Results as of 17:00 on October 12, 2008
Contents
Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF |
R1
11 Oct |
R2
11 Oct |
R3
11 Oct |
R4
11 Oct |
R5
11 Oct |
R6
12th Oct |
R7
12th Oct |
R8
12th Oct |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | (2.0) | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 | |
| 2nd | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | (6.0 DNF) | 3.0 | 22.0 | 13.0 | |
| 3rd | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 1.0 | (6.0 DNF) | 1.0 | 3.0 | 1.0 | 4.0 | 4.0 | (5.0) | 25.0 | 14.0 | |
| 4th | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | (4.0) | 4.0 | 4.0 | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 28.0 | 19.0 | |
| 5th | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | (5.0) | 3.0 | (5.0) | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 34.0 | 24.0 |
Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF |
R1
11 Oct |
R2
11 Oct |
R3
11 Oct |
R4
11 Oct |
R5
11 Oct |
R6
12th Oct |
R7
12th Oct |
R8
12th Oct |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 10.0 | 6.0 | |
| 2nd | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | 11.0 | |
| 3rd | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | (4.0 DNF) | 1.0 | 2.0 | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 27.0 | 19.0 | Retired with damage, R5 |
Race one; a south westerly wind of generally 10 knots, peaking at 20 knots at times. Race 2, gave the crews plenty of time to jockey for positions. The wind increased a little early in race 3 before dropping towards the end. During races 4 and 5 the wind hit 25 knots, typically around 15 knots.
R1 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 11.40.47 | 0.29.47 | 0.24.25 | 1.0 | |
| 2 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 11.41.23 | 0.30.23 | 0.24.55 | 2.0 | |
| 3 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 11.41.29 | 0.30.29 | 0.25.00 | 3.0 | |
| 4 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 11.42.22 | 0.31.22 | 0.25.43 | 4.0 | |
| 5 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 11.42.58 | 0.31.58 | 0.26.13 | 5.0 |
R2 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 12.30.31 | 0.30.31 | 0.25.01 | 1.0 | |
| 2 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 12.30.33 | 0.30.33 | 0.25.03 | 2.0 | |
| 3 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 12.30.48 | 0.30.48 | 0.25.15 | 3.0 | |
| 4 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 12.32.00 | 0.32.00 | 0.26.14 | 4.0 | |
| 5 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | DNF | 6.0 |
R3 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 14.57.45 | 0.52.45 | 0.43.15 | 1.0 | |
| 2 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 14.58.05 | 0.53.05 | 0.43.32 | 2.0 | |
| 3 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 14.58.47 | 0.53.47 | 0.44.06 | 3.0 | |
| 4 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 15.00.12 | 0.55.12 | 0.45.16 | 4.0 | |
| 5 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 15.00.20 | 0.55.20 | 0.45.22 | 5.0 |
R4 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 15.42.43 | 0.27.43 | 0.22.44 | 1.0 | |
| 2 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 15.44.12 | 0.29.12 | 0.23.57 | 2.0 | |
| 3 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 15.44.30 | 0.29.30 | 0.24.11 | 3.0 | |
| 4 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 15.44.42 | 0.29.42 | 0.24.21 | 4.0 | |
| 5 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 15.45.04 | 0.30.04 | 0.24.39 | 5.0 |
R5 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 16.26.42 | 0.26.42 | 0.21.54 | 1.0 | |
| 2 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 16.26.54 | 0.26.54 | 0.22.03 | 2.0 | |
| 3 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 16.28.28 | 0.28.28 | 0.23.21 | 3.0 | |
| 4 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 16.29.05 | 0.29.05 | 0.23.51 | 4.0 | |
| 5 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 16.29.29 | 0.29.29 | 0.24.11 | 5.0 |
R6 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 11.18.29 | 0.27.29 | 0.22.32 | 1.0 | |
| 2 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 11.21.08 | 0.30.08 | 0.24.43 | 2.0 | |
| 3 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 11.23.48 | 0.32.48 | 0.26.54 | 3.0 | |
| 4 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 11.23.51 | 0.32.51 | 0.26.56 | 4.0 | |
| 5 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 11.24.01 | 0.33.01 | 0.27.04 | 5.0 |
R7 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 12.55.49 | 0.59.49 | 0.49.03 | 1.0 | |
| 2 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 12.57.48 | 1.01.48 | 0.50.41 | 2.0 | |
| 3 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 12.59.31 | 1.03.31 | 0.52.05 | 3.0 | |
| 4 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 13.02.25 | 1.06.25 | 0.54.28 | 4.0 | |
| 5 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | DNF | 6.0 |
R8 - Joker 6.7 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.82 | 13.39.54 | 0.18.54 | 0.15.30 | 1.0 | |
| 2 | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Grant Penney | WYS | 0.82 | 13.42.01 | 0.21.01 | 0.17.14 | 2.0 | |
| 3 | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Hoel Kruse | Ngaroto | 0.82 | 13.42.51 | 0.21.51 | 0.17.55 | 3.0 | |
| 4 | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.82 | 13.44.07 | 0.23.07 | 0.18.57 | 4.0 | |
| 5 | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie and Shaun Rumbles | Ngaroto | 0.82 | 13.44.09 | 0.23.09 | 0.18.59 | 5.0 |
R1 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 11.40.54 | 0.29.54 | 0.26.08 | 1.0 | |
| 2 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 11.45.31 | 0.34.31 | 0.30.10 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNF | 4.0 | Retired with damage, R5 |
R2 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | 12.28.34 | 0.28.34 | 0.24.58 | 1.0 | Retired with damage, R5 |
| 2 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 12.30.17 | 0.30.17 | 0.26.28 | 2.0 | |
| 3 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 12.30.46 | 0.30.46 | 0.26.53 | 3.0 |
R3 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 14.56.21 | 0.51.21 | 0.44.53 | 1.0 | |
| 2 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | 14.58.26 | 0.53.26 | 0.46.42 | 2.0 | Retired with damage, R5 |
| 3 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 14.59.22 | 0.54.22 | 0.47.31 | 3.0 |
R4 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 15.41.06 | 0.26.06 | 0.22.49 | 1.0 | |
| 2 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 15.46.01 | 0.31.01 | 0.27.07 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNF | 4.0 | Retired with damage, R5 |
R5 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 16.27.06 | 0.27.06 | 0.23.41 | 1.0 | |
| 2 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 16.30.39 | 0.30.39 | 0.26.47 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNC | 4.0 | Retired with damage, R5 |
R6 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 11.25.10 | 0.34.10 | 0.29.52 | 1.0 | |
| 2 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 11.35.00 | 0.44.00 | 0.38.27 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNC | 4.0 | Retired with damage, R5 |
R7 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 12.59.52 | 1.03.52 | 0.55.49 | 1.0 | |
| 2 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 13.05.17 | 1.09.17 | 1.00.33 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNC | 4.0 | Retired with damage, R5 |
R8 - Joker 820 Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | WYS | 0.874 | 13.43.15 | 0.22.15 | 0.19.27 | 1.0 | |
| 2 | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | John Bennett | WYS | 0.874 | 13.45.20 | 0.24.20 | 0.21.16 | 2.0 | |
| 3 | Joker 820 | Fantasia | Joker 820 | T3682 | Mac MacIntosh | Glenn Streeter | WYS | 0.874 | DNC | 4.0 | Retired with damage, R5 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/