Mark Foy Series 2009
Ngaroto Sailing Club, Lake Ngaroto, Te Awamutu, NZL
Results are final as of 22:19 on March 23, 2009
Overall
| Rank | Fleet | SailNo | Helm | Crew | Boat | Class | R1
22-02-09 |
R2
22-02-09 |
R3
22-02-09 |
R4
22-03-09 |
R5
22-03-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | All together | 82716 | Nigel Ball | Laser | 2.0 | 4.0 | 2.0 | 7.0 | 4.0 | 19.0 | 19.0 | |||
| 2nd | All together | 172034 | Arthur Ferguson | Anita | Laser | 11.0 | 2.0 | 3.0 | 4.0 | 6.0 | 26.0 | 26.0 | ||
| 3rd | All together | 504 | Danny Padman | Jon Hurst | Phase 2 | 7.0 OOD | 7.0 OOD | 7.0 OOD | 13.0 | 1.0 | 35.0 | 35.0 | ||
| 4th | All together | 157141 | Ross Wrenn | Laser | 1.0 | 1.0 | 1.0 | 24.0 DNC | 24.0 DNC | 51.0 | 51.0 | |||
| 5th | All together | 39695 | Blake Buxton | Club Laser | Laser | 5.0 | 7.0 | 24.0 DNF | 12.0 | 3.0 | 51.0 | 51.0 | ||
| 6th | All together | N6 | Aleisha Ferguson | Optimist | 10.0 | 11.0 | 24.0 DNS | 2.0 | 9.0 | 56.0 | 56.0 | |||
| 7th | All together | T3239 | Owen Johnston | Claire and Janice | Resivor | Joker 6.7 | 3.0 | 3.0 | 5.0 | 24.0 DNC | 24.0 DNC | 59.0 | 59.0 | |
| 8th | All together | T3239 | Trevor Crosbie | Bojangles | Joker 6.7 | 4.0 | 6.0 | 4.0 | 24.0 DNC | 24.0 DNC | 62.0 | 62.0 | ||
| 9th | All together | T1137 | Shane Buxton | Regina Buxton | Joker 6.7 | 6.0 | 5.0 | 6.0 | 24.0 DNC | 24.0 DNC | 65.0 | 65.0 | ||
| 10th | All together | 109 | Jaeden Buxton | Firebug | 8.0 | 9.0 | 24.0 DNF | 14.0 | 24.0 DNC | 79.0 | 79.0 | |||
| 11th | All together | N4 | Shaun Rumbles | Optimist | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 8.0 | 81.0 | 81.0 | |||
| 12th | All together | 93249 | Jamie Rumbles | Laser | 24.0 DNC | 24.0 DNC | 24.0 DNC | 8.0 | 2.0 | 82.0 | 82.0 | |||
| 13th | All together | 1029 | Alex Wilkinson | Starling | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 11.0 | 86.0 | 86.0 | |||
| 14th | All together | T2729 | David Chin | Nanook | Nolex 22 | 7.0 | 8.0 | 24.0 DNS | 24.0 DNC | 24.0 DNC | 87.0 | 87.0 | ||
| 15th | All together | 952 | Micah Wilkinson | Starling | 24.0 DNC | 24.0 DNC | 24.0 DNC | 9.0 | 7.0 | 88.0 | 88.0 | |||
| 16th | All together | 220 | Anitia Ferguson | Firebug | 9.0 | 10.0 | 24.0 DNS | 24.0 DNC | 24.0 DNC | 91.0 | 91.0 | |||
| 17th | All together | 136684 | Cam Mans | Laser | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 14.0 | 92.0 | 92.0 | |||
| 18th | All together | 8167 | Brian | Prindle | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 10.0 | 92.0 | 92.0 | |||
| 19th | All together | 424 | Ann Byford | Phase 2 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 16.0 | 5.0 | 93.0 | 93.0 | |||
| 20th | All together | 2763 | Alex Kraayenhof | Southern Comfort | Paper Tiger | 24.0 DNC | 24.0 DNC | 24.0 DNC | 11.0 | 12.0 | 95.0 | 95.0 | ||
| 21st | All together | T4097 | John Roszak | Y Not | Kestral 18 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 15.0 | 13.0 | 100.0 | 100.0 | ||
| 22nd | All together | 460 | Thomas de meijer | Phase 2 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 24.0 DNC | 101.0 | 101.0 | |||
| 23rd | All together | Michael Kahn | Laser | 24.0 DNS | 24.0 DNF | 24.0 DNS | 24.0 DNC | 24.0 DNC | 120.0 | 120.0 |
Very light for the start of the morning
race but then the wind lifted to near 10 knots. 10 to 15
knots from the north west in the afternoon give some
thrills to the sailors.
Races 4 and 5 were sailed in a light breeze, even less for
some at time. A bit of boat/crew swapping (boat type might
not be strictly accurate) occured, but these are the final
results.
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DNF | Started but did not finish | 24 |
| DNS | Came to the start area but did not start | 24 |
| OOD | Race officer duty points scored as RDGa | 7 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/