The Annual Ngaroto Trailer Yacht Regatta

27th and 28th September 2008; Lake Ngaroto, Te Awamutu, NZL

Results are final as of 17:12 on September 28, 2008

Division 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:6, = Scoring=20 system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1
27-9=20  
R2
27-9=20  
R3
27-9=20  
R4
27-9=20  
R5
28-9=20  
R6
28-9=20  
Total Nett Notes
1st Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 1.0 1.0 (4.0) 1.0 1.0 1.0 9.0 5.0  
2nd Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 4.0 4.0 1.0 2.0 2.0 (6.0) 19.0 13.0  
3rd Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 (5.0) 5.0 2.0 3.0 4.0 2.0 21.0 16.0  
4th Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 3.0 (6.0) 3.0 4.0 3.0 4.0 23.0 17.0  
5th Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 2.0 2.0 6.0 (7.0 DNF) 6.0 3.0 26.0 19.0  
6th Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 6.0 3.0 5.0 (7.0 DNF) 5.0 5.0 31.0 24.0  

Division 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:9, = Scoring=20 system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1
27-9=20  
R2
27-9=20  
R3
27-9=20  
R4
27-9=20  
R5
28-9=20  
R6
28-9=20  
Total Nett Notes
1st Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 1.0 3.0 (5.0) 1.0 5.0 1.0 16.0 11.0  
2nd Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 5.0 2.0 1.0 (10.0 DNF) 1.0 4.0 23.0 13.0  
3rd Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 3.0 1.0 8.0 (10.0 DNF) 3.0 3.0 28.0 18.0  
4th Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 4.0 5.0 3.0 2.0 (6.0) 5.0 25.0 19.0  
5th Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 6.0 6.0 6.0 (10.0 DNF) 2.0 2.0 32.0 22.0  
6th Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 7.0 7.0 2.0 (10.0 DNF) 4.0 6.0 36.0 26.0  
7th Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 2.0 4.0 4.0 (10.0 DNF) 10.0 DNS 10.0 DNS 40.0 30.0  
8th Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806 8.0 (10.0 DNC) 7.0 10.0 DNF 7.0 8.0 50.0 40.0  
9th Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69 (10.0 DNS) 8.0 9.0 10.0 DNF 10.0 DNF 7.0 54.0 44.0  

A best of six race series. One drop at race five.
A = northwest=20 breeze generally prevailed on Saturday, that allowed a long windward = leeward leg=20 to be used for most races. The wind peaked for race four, up to 25 knots = from=20 the west, too much for some.
The decision to get underway early on = Sunday=20 turned out to be a good one. A southerly of 8 to 12 knots crossed the = lake from=20 the 10.20am start time. It tended to swing towards the east and opened=20 oportunities for some to take advantage of.

R1 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11.14.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 11.14.00 12.13.46 0.59.46 0.55.28 1.0  
2 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 11.14.00 12.27.04 1.13.04 1.04.35 2.0  
3 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 11.14.00 12.33.42 1.19.42 1.05.21 3.0  
4 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 11.14.00 12.35.17 1.21.17 1.06.39 4.0  
5 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 11.14.00 12.35.27 1.21.27 1.06.47 5.0  
6 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 11.14.00 12.36.18 1.22.18 1.07.29 6.0  

R2 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:14.12.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 14.12.00 14.47.30 0.35.30 0.32.57 1.0  
2 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 14.12.00 14.49.50 0.37.50 0.33.27 2.0  
3 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 14.12.00 14.53.06 0.41.06 0.33.42 3.0  
4 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 14.12.00 14.56.33 0.44.33 0.36.32 4.0  
5 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 14.12.00 14.56.47 0.44.47 0.36.43 5.0  
6 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 14.12.00 14.59.10 0.47.10 0.38.41 6.0  

R3 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:15.33.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 15.33.00 15.55.01 0.22.01 0.18.03 1.0  
2 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 15.33.00 15.55.18 0.22.18 0.18.17 2.0  
3 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 15.33.00 15.55.28 0.22.28 0.18.25 3.0  
4 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 15.33.00 15.53.50 0.20.50 0.19.20 4.0  
5 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 15.33.00 15.57.23 0.24.23 0.20.00 5.0  
6 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 15.33.00 15.56.01 0.23.01 0.20.21 6.0  

R4 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:16.17.28
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 16.17.28 16.52.58 0.35.30 0.32.57 1.0  
2 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 16.17.28 16.58.34 0.41.06 0.33.42 2.0  
3 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 16.17.28 16.58.46 0.41.18 0.33.52 3.0  
4 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 16.17.28 17.04.29 0.47.01 0.38.33 4.0  
5 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884     DNF   7.0  
5 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82     DNF   7.0  

R5 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10.30.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 10.30.00 11.36.55 1.06.55 1.02.06 1.0  
2 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 10.30.00 11.48.40 1.18.40 1.04.30 2.0  
3 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 10.30.00 11.49.33 1.19.33 1.05.14 3.0  
4 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 10.30.00 11.49.38 1.19.38 1.05.18 4.0  
5 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 10.30.00 11.50.15 1.20.15 1.05.48 5.0  
6 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 10.30.00 11.46.16 1.16.16 1.07.25 6.0  

R6 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:12.38.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 1 Bonkers Ross 780 T3412 Ian Horner Kyle, Charlie and Wayne New Plymouth 0.928 12.38.00 13.20.42 0.42.42 0.39.38 1.0  
2 Division 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.82 12.38.00 13.28.25 0.50.25 0.41.21 2.0  
3 Division 1 Trinket Williams 7 T3942 Bruce McCade Kevin Williamson Auckland 0.884 12.38.00 13.25.28 0.47.28 0.41.58 3.0  
4 Division 1 Taiko Joker 6.7 T3617 Nigel McCarter Thomas de Meijer Ngaroto 0.82 12.38.00 13.29.39 0.51.39 0.42.21 4.0  
5 Division 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.82 12.38.00 13.38.10 1.00.10 0.49.20 5.0  
6 Division 1 Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward Ngaroto 0.82 12.38.00 13.40.39 1.02.39 0.51.22 6.0  

R1 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:11.09.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 11.09.00 12.31.54 1.22.54 1.06.49 1.0  
2 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 11.09.00 12.46.03 1.37.03 1.06.58 2.0  
3 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 11.09.00 12.45.48 1.36.48 1.08.09 3.0  
4 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 11.09.00 12.46.04 1.37.04 1.09.18 4.0  
5 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 11.09.00 13.09.57 2.00.57 1.14.01 5.0  
6 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 11.09.00 13.12.49 2.03.49 1.15.47 6.0  
7 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 11.09.00 12.59.34 1.50.34 1.16.17 7.0  
8 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806 11.09.00 13.17.07 2.08.07 1.43.16 8.0  
9 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69     DNS   10.0  

R2 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:14.08.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 14.08.00 14.56.37 0.48.37 0.34.14 1.0  
2 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 14.08.00 15.04.45 0.56.45 0.34.44 2.0  
3 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 14.08.00 14.52.12 0.44.12 0.35.38 3.0  
4 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 14.08.00 15.00.06 0.52.06 0.35.57 4.0  
5 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 14.08.00 15.00.05 0.52.05 0.37.11 5.0  
6 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 14.08.00 15.09.40 1.01.40 0.37.44 6.0  
7 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 14.08.00 15.05.00 0.57.00 0.39.20 7.0  
8 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69 14.08.00 15.06.42 0.58.42 0.40.30 8.0  
9 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806     DNC   10.0  

R3 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:15.28.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 15.28.00 15.57.34 0.29.34 0.18.06 1.0  
2 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 15.28.00 15.55.40 0.27.40 0.19.05 2.0  
3 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 15.28.00 15.55.44 0.27.44 0.19.48 3.0  
4 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 15.28.00 15.57.45 0.29.45 0.20.32 4.0  
5 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 15.28.00 15.54.42 0.26.42 0.21.31 5.0  
6 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 15.28.00 16.04.12 0.36.12 0.22.09 6.0  
7 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806 15.28.00 15.55.34 0.27.34 0.22.13 7.0  
8 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 15.28.00 15.59.54 0.31.54 0.22.27 8.0  
9 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69 15.28.00 16.00.39 0.32.39 0.22.32 9.0  

R4 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:16.23.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 16.23.00 16.56.26 0.33.26 0.26.57 1.0  
2 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 16.23.00 17.05.36 0.42.36 0.30.25 2.0  
3 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612     DNF   10.0  
3 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704     DNF   10.0  
3 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612     DNF   10.0  
3 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69     DNF   10.0  
3 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69     DNF   10.0  
3 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806     DNF   10.0  
3 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69     DNF   10.0  

R5 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 10.25.00 12.11.14 1.46.14 1.05.01 1.0  
2 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 10.25.00 12.11.37 1.46.37 1.05.15 2.0  
3 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 10.25.00 12.04.55 1.39.55 1.10.20 3.0  
4 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 10.25.00 12.07.36 1.42.36 1.10.48 4.0  
5 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 10.25.00 11.53.35 1.28.35 1.11.24 5.0  
6 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 10.25.00 12.08.22 1.43.22 1.13.48 6.0  
7 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806 10.25.00 12.05.15 1.40.15 1.20.48 7.0  
8 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 10.25.00   DNS   10.0  
8 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69     DNF   10.0  

R6 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:12.33.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Division 2 Lifestyle Noelex 22 T3811 John Hansen Shane Buxton   0.806 12.33.00 13.24.42 0.51.42 0.41.40 1.0  
2 Division 2 Dolly Hartley 14 T201 Ashley Sayers   Kawhia 0.612 12.33.00 13.42.11 1.09.11 0.42.20 2.0  
3 Division 2 Y Not Kestral 18 T4097 John Roszak   Ngaroto 0.704 12.33.00 13.38.05 1.05.05 0.45.49 3.0  
4 Division 2 Kowhai Hartley 14 T Phil Skipworth   Kawhia 0.612 12.33.00 13.49.39 1.16.39 0.46.55 4.0  
5 Division 2 Nuaf Hartley 18 T577 Micha Wilkinson Peter Wilkinson Ngaroto 0.714 12.33.00 13.40.46 1.07.46 0.48.23 5.0  
6 Division 2 Flat Track Coronet 16 C Peter Sayer   Kawhia 0.69 12.33.00 13.49.10 1.16.10 0.52.33 6.0  
7 Division 2 Aroha Nui Caribou 17 T2670 Pete Horton Jamie Rumbles Ngaroto 0.69 12.33.00 13.49.37 1.16.37 0.52.52 7.0  
8 Division 2 Nanook Noelex 22 T2927 David Chin Alex Kraayenhof Ngaroto 0.806 12.33.00 13.54.40 1.21.40 1.05.49 8.0  
9 Division 2 Spruce Moose Caribou 17 T Mike Allison Murray Wall Ngaroto 0.69 12.33.00   DNS   10.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish Varies
DNS Came to the start area but did not start 10


www.teawamutu.net/nbc

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/