Paper Tiger North Island Grand Prix Series
Ngaroto Sailing Club, Lake Ngaroto, Te Awamutu. 15-16th November 2008
Results are final as of 17:12 on November 16, 2008
Overall
| Rank | Fleet | Boat | SailNo | Helm | Club |
R1
15-11-08 |
R2
15-11-08 |
R3
15-11-08 |
R4
15-11-08 |
R5
16-11-08 |
R6
16-11-08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 5.0 | 3.5 | 1.0 | 1.0 | 1.0 | 1.0 | 12.5 | 12.5 | |
| 2nd | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 2.0 | 1.0 | 8.0 | 2.0 | 2.0 | 4.0 | 19.0 | 19.0 | |
| 3rd | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 1.0 | 10.0 | 2.0 | 5.0 | 3.0 | 5.0 | 26.0 | 26.0 | |
| 4th | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 8.0 | 2.0 | 5.0 | 3.0 | 5.0 | 8.0 | 31.0 | 31.0 | |
| 5th | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 | 3.0 | 35.0 | 35.0 | |
| 6th | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 4.0 | 6.0 | 4.0 | 8.0 | 9.0 | 6.0 | 37.0 | 37.0 | |
| 7th | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 6.0 | 7.0 | 12.0 | 9.0 | 6.0 | 2.0 | 42.0 | 42.0 | |
| 8th | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 9.0 | 9.0 | 3.0 | 10.0 | 10.0 | 10.0 | 51.0 | 51.0 | |
| 9th | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 10.0 | 5.0 | 6.0 | 11.0 | 8.0 | 11.0 | 51.0 | 51.0 | |
| 10th | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 14.0 | 11.0 | 11.0 | 4.0 | 7.0 | 9.0 | 56.0 | 56.0 | |
| 11th | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | 3.0 | 3.5 | 9.0 | 7.0 | 18.0 DNF | 18.0 DNS | 58.5 | 58.5 | |
| 12th | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 11.0 | 16.0 | 10.0 | 13.0 | 13.0 | 7.0 | 70.0 | 70.0 | |
| 13th | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 12.0 | 12.0 | 14.0 | 12.0 | 11.0 | 13.0 | 74.0 | 74.0 | |
| 14th | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 15.0 | 14.0 | 13.0 | 14.0 | 12.0 | 14.0 | 82.0 | 82.0 | |
| 15th | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 13.0 | 13.0 | 16.0 | 15.0 | 14.0 | 12.0 | 83.0 | 83.0 | |
| 16th | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | 16.0 | 15.0 | 15.0 | 16.0 | 18.0 DNF | 18.0 DNS | 98.0 | 98.0 | |
| 17th | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 17.0 | 17.0 | 17.0 | 17.0 | 15.0 | 15.0 | 98.0 | 98.0 |
Race one sailed in a light shifty
northerly. Race shortened. Afternoon races 2 to 4 were
sailed in a variable wind ranging from the north west
through to the north east at times. Occasionally a hull
was lifted from the waters, but the wind was typically
near 5 knots.
Two races, back to back were completed on Sunday. The
wind was variable mainly from the north east through to
the north west and around 5 knots, 10 max. Racing
finished at 13.45 hours and followed by a BBQ lunch and
prize giving. rizes were generously supported by
www.nzsailing.net (check this site out, great quality at
great prices).
R1
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 1.06.35 | 1.0 | |
| 2 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 1.06.36 | 2.0 | |
| 3 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | 1.07.43 | 3.0 | |
| 4 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 1.07.46 | 4.0 | |
| 5 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 1.08.01 | 5.0 | |
| 6 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 1.08.15 | 6.0 | |
| 7 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 1.08.20 | 7.0 | |
| 8 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 1.08.55 | 8.0 | |
| 9 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 1.09.38 | 9.0 | |
| 10 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 1.09.45 | 10.0 | |
| 11 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 1.12.20 | 11.0 | |
| 12 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 1.13.07 | 12.0 | |
| 13 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 1.15.15 | 13.0 | |
| 14 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 1.15.26 | 14.0 | |
| 15 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 1.15.30 | 15.0 | |
| 16 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | 1.19.13 | 16.0 | |
| 17 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 1.19.38 | 17.0 |
R2
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 1.13.30 | 1.0 | |
| 2 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 1.14.18 | 2.0 | |
| 3 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 1.14.54 | 3.5 | |
| 3 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | 1.14.54 | 3.5 | |
| 5 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 1.15.37 | 5.0 | |
| 6 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 1.15.47 | 6.0 | |
| 7 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 1.16.22 | 7.0 | |
| 8 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 1.16.30 | 8.0 | |
| 9 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 1.16.32 | 9.0 | |
| 10 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 1.18.30 | 10.0 | |
| 11 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 1.22.39 | 11.0 | |
| 12 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 1.25.00 | 12.0 | |
| 13 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 1.30.00 | 13.0 | |
| 14 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 1.30.44 | 14.0 | |
| 15 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | 1.35.23 | 15.0 | |
| 16 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 1.35.24 | 16.0 | |
| 17 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 2.23.00 | 17.0 |
R3
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 0.25.11 | 1.0 | |
| 2 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 0.27.10 | 2.0 | |
| 3 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 0.28.13 | 3.0 | |
| 4 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 0.28.18 | 4.0 | |
| 5 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 0.28.29 | 5.0 | |
| 6 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 0.28.33 | 6.0 | |
| 7 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 0.28.53 | 7.0 | |
| 8 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 0.28.56 | 8.0 | |
| 9 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | 0.29.17 | 9.0 | |
| 10 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 0.29.18 | 10.0 | |
| 11 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 0.29.43 | 11.0 | |
| 12 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 0.31.04 | 12.0 | |
| 13 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 0.31.05 | 13.0 | |
| 14 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 0.31.34 | 14.0 | |
| 15 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | 0.31.54 | 15.0 | |
| 16 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 0.32.10 | 16.0 | |
| 17 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 0.36.08 | 17.0 |
R4
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 0.49.26 | 1.0 | |
| 2 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 0.49.51 | 2.0 | |
| 3 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 0.51.11 | 3.0 | |
| 4 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 0.51.36 | 4.0 | |
| 5 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 0.51.39 | 5.0 | |
| 6 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 0.52.24 | 6.0 | |
| 7 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | 0.52.29 | 7.0 | |
| 8 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 0.52.37 | 8.0 | |
| 9 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 0.52.45 | 9.0 | |
| 10 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 0.52.57 | 10.0 | |
| 11 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 0.53.28 | 11.0 | |
| 12 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 0.54.40 | 12.0 | |
| 13 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 0.54.57 | 13.0 | |
| 14 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 0.55.52 | 14.0 | |
| 15 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 0.57.20 | 15.0 | |
| 16 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | 0.57.22 | 16.0 | |
| 17 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 0.59.00 | 17.0 |
R5
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 1.08.17 | 1.0 | |
| 2 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 1.09.02 | 2.0 | |
| 3 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 1.09.06 | 3.0 | |
| 4 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 1.09.26 | 4.0 | |
| 5 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 1.09.27 | 5.0 | |
| 6 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 1.10.00 | 6.0 | |
| 7 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 1.13.28 | 7.0 | |
| 8 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 1.13.42 | 8.0 | |
| 9 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 1.14.04 | 9.0 | |
| 10 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 1.14.13 | 10.0 | |
| 11 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 1.14.38 | 11.0 | |
| 12 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 1.16.05 | 12.0 | |
| 13 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 1.16.27 | 13.0 | |
| 14 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 1.17.33 | 14.0 | |
| 15 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 1.19.45 | 15.0 | |
| 16 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | DNF | 18.0 | |
| 16 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | DNF | 18.0 |
R6
| Rank | Fleet | Boat | SailNo | Helm | Club | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | A Grade | Windtorque | 2925 | Terry Valder | NZ Multihull | 1.03.30 | 1.0 | |
| 2 | A Grade | Whirlwind | 2941 | Wayne Hayman | New Plymouth Y C | 1.04.01 | 2.0 | |
| 3 | B Grade | The Ounce | 2940 | Les Gallagher | Howick | 1.04.08 | 3.0 | |
| 4 | A Grade | Totally Wired | 2862 | Mark Bell | Howick | 1.04.46 | 4.0 | |
| 5 | C Grade | First Timer | 2607 | Hayden Percy | Napier S C | 1.04.49 | 5.0 | |
| 6 | B Grade | Slingshot | 3045 | Scott Pederson | Napier S C | 1.07.17 | 6.0 | |
| 7 | B Grade | Lord of the Dings | 2971 | Wally Eady | New Plymouth Y C | 1.07.36 | 7.0 | |
| 8 | A Grade | Double Vision | 3070 | Sel Pederson | Napier S C | 1.08.19 | 8.0 | |
| 9 | B Grade | Sas A Nak | 776 | Stuart Morrish | Napier S C | 1.10.20 | 9.0 | |
| 10 | B Grade | Copycat | 3068 | Carey Johnstone | New Plymouth Y C | 1.10.46 | 10.0 | |
| 11 | A Grade | Crazy Diamond | 2811 | Mark Hatch | New Plymouth Y C | 1.14.00 | 11.0 | |
| 12 | C Grade | Southern Comfort | 2763 | Erik Kraayenhof | Ngaroto S C | 1.14.01 | 12.0 | |
| 13 | B Grade | One Fish Two Fish | 2800 | Lynley Manning | Evans Bay Yacht Club | 1.14.39 | 13.0 | |
| 14 | B Grade | Learning to Fly | 2988 | Denis Leatham | New Plymouth Y C | 1.16.16 | 14.0 | |
| 15 | C Grade | Katabalic | 2937 | Michael Grey | New Plymouth Y C | 1.26.00 | 15.0 | |
| 16 | A Grade | Mustang Sally | 2972 | Simon Manning | Royal Akarana Y C | DNS | 18.0 | |
| 16 | C Grade | Stilleto | 2745 | Cam Mans | Ngaroto S C | DNS | 18.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 18 |
| DNS | Came to the start area but did not start | 18 |
Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/