Six Hour Race 2008
Lake Ngaroto, Te Awamutu, New Zealand
Results are final as of 10:23 on December 14, 2008
Contents
Centreboard Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-12-2008 | |||||||||||
| 1st | Centreboard | Frostply | 182 | Thomas de Meijer | Josh White | 0.75 | 1.0 | 1.0 | 1.0 | 7.37 laps on the water, corrected laps 9.827 | |
| 2nd | Centreboard | Laser | 157141 | Ross Wrenn | 0.88 | 2.0 | 2.0 | 2.0 | 8.31 laps on the water, corrected laps 9.443 | ||
| 3rd | Centreboard | Laser | 136701 | Danny Padman | 0.88 | 3.0 | 3.0 | 3.0 | 8.30 laps on the water, corrected laps 9.442 | ||
| 4th | Centreboard | 420 | 51641 | Murray Wall | 0.88 | 4.0 | 4.0 | 4.0 | 5.62 laps on the water, corrected laps 8.660 | ||
| 5th | Centreboard | Flying Dutchman | KZ 45 | Philip Phillips | Mike Allison | 1.0 | 5.0 | 5.0 | 5.0 | 7.35 laps on the water, corrected laps 7.35 | |
| 6th | Centreboard | Laser Radial | 136673 | Liz Hockey | 0.87 | 6.0 | 6.0 | 6.0 | 6.20 laps on the water, corrected laps 7.126 | ||
| 7th | Centreboard | Phase 2 | 11 | Shane Buxton | Jaeden, Blake, Tim | 0.88 | 7.0 | 7.0 | 7.0 | 6.25 laps on the water, corrected laps 7.102 | |
| 8th | Centreboard | Phase 2 | 437 | Matt Ward | Shaun Rumbles | 0.88 | 8.0 | 8.0 | 8.0 | 5.82 laps on the water, corrected laps 6.614 | |
| 9th | Centreboard | Phase 2 | 505 | Alex Wilkinson | Ellen | 0.88 | 9.0 | 9.0 | 9.0 | 5.81 laps on the water, corrected laps 6.602 |
Trailer Yacht Fleet
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | R1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-12-2008 | |||||||||||
| 1st | Trailer Yacht | Hamal | Hartley 16 | T1205 | Rob Greenwood | David, Gordon | 0.72 | 1.0 | 1.0 | 1.0 | 6.28 laps on the water, corrected laps 8.722 |
| 2nd | Trailer Yacht | Y Not | Kestral 18 | T4097 | John Roszak | 0.704 | 2.0 | 2.0 | 2.0 | 5.95 laps on the water, corrected laps 8.452 | |
| 3rd | Trailer Yacht | Naf | Hartley 18 | 7625 | Micak Wilkinson | Peter Wilkinson | 0.714 | 3.0 | 3.0 | 3.0 | 5.81 laps on the water, corrected laps 8.137 |
| 4th | Trailer Yacht | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Steve Bailey | 0.82 | 4.0 | 4.0 | 4.0 | 6.45 laps on the water, corrected laps 7.865 |
| 5th | Trailer Yacht | Bojangles | Joker 6.7 | T4185 | Trevor Crosbie | 0.82 | 5.0 | 5.0 | 5.0 | 6.39 laps on the water, corrected laps 7.793 | |
| 6th | Trailer Yacht | Brushstrokes | Whiting 16 | T3898 | Kieran | Linda Civil | 0.772 | 6.0 | 6.0 | 6.0 | 5.82 laps on the water, corrected laps 7.539 |
| 7th | Trailer Yacht | Espresso | Joker 6.7 | T3576 | Per van der Stap | Jamie and others | 0.82 | 7.0 | 7.0 | 7.0 | 5.84 laps on the water, corrected laps 7.122 |
| 8th | Trailer Yacht | Davidson 20 | Q6 | Hugh Beecroft | 0.686 | 8.0 | 8.0 | 8.0 | 3.51 laps on the water, corrected laps 5.117 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/