Sprint Races Series (Feburary 2009)

Ngaroto Sailing Club, Lake Ngaroto, Te Awamutu, NZL

Results are final as of 18:12 on February 22, 2009

Junior Centreboard Fleet

Sailed:10, Discards:0, To count:10, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Boat Class TCF R1
1-2-09
R2
1-2-09
R4
1-2-09
R5
1-2-09
R6
22-02-09
R7
22-02-09
R8
22-02-09
R9
22-02-09
R10
22-02-09
R11
22-02-09
Total Nett Notes
1st Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 1.0 1.0 2.0 2.0 1.0 5.0 4.0 5.0 3.0 3.0 27.0 27.0  
2nd Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 2.0 2.0 1.0 1.0 4.0 3.0 2.0 3.0 5.0 4.0 27.0 27.0  
3rd Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 39.0 39.0  
4th Junior Centreboard 65 Josh White     Firebug 0.65 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 3.0 4.0 2.0 2.0 48.0 48.0  
5th Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 3.0 3.0 3.0 8.0 DNS 6.0 6.0 5.0 6.0 8.0 DNC 5.0 53.0 53.0  
6th Junior Centreboard 220 Floris de Meijer     Firebug 0.65 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 8.0 DNC 2.0 4.0 8.0 DNC 63.0 63.0  
7th Junior Centreboard N6 Grier Gardyne     Optimist 0.57 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNC 7.0 6.0 7.0 6.0 8.0 DNF 74.0 74.0  

Senior Centreboard Fleet

Sailed:10, Discards:0, To count:10, Ratings:TCF, Entries:21, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Boat Class TCF R1
1-2-09
R2
1-2-09
R4
1-2-09
R5
1-2-09
R6
22-02-09
R7
22-02-09
R8
22-02-09
R9
22-02-09
R10
22-02-09
R11
22-02-09
Total Nett Notes
1st Senior Centreboard 157141 Ross Wrenn     Laser 0.88 3.0 2.0 2.0 4.0 1.0 2.0 1.0 7.0 2.0 2.0 26.0 26.0  
2nd Senior Centreboard 39600 Danny Padman     Laser 0.88 4.0 6.5 6.0 7.0 2.0 1.0 3.0 5.0 6.0 4.0 44.5 44.5  
3rd Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 1.0 3.0 1.0 1.0 8.0 6.0 6.0 12.0 7.0 6.0 51.0 51.0  
4th Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 7.0 12.0 9.0 6.0 4.0 3.0 4.0 13.0 4.0 8.5 70.5 70.5  
5th Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88 2.0 1.0 3.0 2.0 22.0 DNC 22.0 DNC 22.0 DNC 6.0 1.0 1.0 82.0 82.0  
6th Senior Centreboard 136684 Evan Ward     Laser 0.88 6.0 8.0 10.0 10.0 8.5 OOD 8.5 OOD 8.5 OOD 8.5 OOD 8.5 OOD 8.5 OOD 85.0 85.0  
7th Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88 22.0 DNC 22.0 DNS 4.0 5.0 22.0 DNC 4.0 2.0 4.0 3.0 3.0 91.0 91.0  
8th Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 12.0 11.0 11.0 9.0 9.0 9.0 10.0 2.0 13.0 11.0 97.0 97.0  
9th Senior Centreboard 632 Blake Buxton     Starling 0.75 22.0 DNC 15.0 14.0 12.0 7.0 10.0 7.0 9.0 10.0 7.0 113.0 113.0  
10th Senior Centreboard 1265 Lianne Wall     Starling 0.75 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 8.5 8.0 9.0 5.0 131.5 131.5  
11th Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88 22.0 DNC 9.0 5.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 1.0 11.0 10.0 132.0 132.0  
12th Senior Centreboard 132 Linda Civil     Micron 0.77 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 7.0 5.0 11.0 8.0 8.5 133.5 133.5  
13th Senior Centreboard 129777 Kate French     Laser 0.88 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 5.0 8.5 10.0 5.0 22.0 OCS 141.5 141.5  
14th Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 11.0 11.0 3.0 12.0 12.0 147.0 147.0  
15th Senior Centreboard 172034 Arthur Ferguson     Laser 0.88 5.0 4.0 7.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 151.0 151.0  
16th Senior Centreboard 1097 Matthew Ward     Starling 0.75 8.0 6.5 15.0 14.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 175.5 175.5  
17th Senior Centreboard 136673 Liz Hockey     Laser 0.88 11.0 13.0 8.0 13.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 177.0 177.0  
18th Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75 10.0 14.0 13.0 11.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 180.0 180.0  
19th Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88 13.0 10.0 12.0 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 189.0 189.0  
20th Senior Centreboard 82716 Nigel Ball     Laser 0.88 9.0 5.0 22.0 DNS 22.0 DNS 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 190.0 190.0  
21st Senior Centreboard 93249 Jamie Rumbles     Laser 0.88 22.0 OOD 22.0 OOD 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 220.0 220.0  

Trailer Yacht Fleet

Sailed:6, Discards:0, To count:6, Ratings:TCF, Entries:2, Scoring system:Appendix A
Rank Fleet SailNo Helm Crew Boat Class TCF R6
22-02-09
R7
22-02-09
R8
22-02-09
R9
22-02-09
R10
22-02-09
R11
22-02-09
Total Nett Notes
1st Trailer Yacht T1137 Shane Buxton     Joker 6.7 0.82 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0  
2nd Trailer Yacht T2729 David Chin     Noelex 22 0.806 2.0 2.0 2.0 2.0 2.0 2.0 12.0 12.0  

Great sailing conditions on 1st Feburary 2009 for races 1 to 5. A southwesterly kicked in mid morning, 10 knots. In the afternoon the wind strenght was nearer 15 knots. Race three has been discarded due to confusion over which was mark number 2. Junior and senior races have been scored seperately due to the fleets sailing different courses.
22nd February 6 races were sailed. The wind from the sou-west to the west, mainly 7 to 15 knots. Picking the shifts on the beat made certainly made a difference. Thanks to Evan for getting the six races off so well.

R1 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.25.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 11.25.00 0.19.00 0.10.50 1.0  
2 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 11.25.00 0.19.55 0.11.21 2.0  
3 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 11.25.00 0.22.35 0.12.52 3.0  
4 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 65 Josh White     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNS   8.0  

R2 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:12.25.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 12.25.00 0.18.56 0.10.48 1.0  
2 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 12.25.00 0.20.42 0.11.48 2.0  
3 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 12.25.00 0.22.56 0.13.04 3.0  
4 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 65 Josh White     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNS   8.0  

R4 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:14.51.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 14.51.00 0.13.25 0.07.39 1.0  
2 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 14.51.00 0.17.17 0.09.51 2.0  
3 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 14.51.00 0.18.04 0.10.18 3.0  
4 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 65 Josh White     Firebug 0.65   DNC   8.0  
4 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  
4 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNS   8.0  

R5 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:15.21.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 15.21.00 0.14.06 0.08.02 1.0  
2 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 15.21.00 0.15.41 0.08.56 2.0  
3 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65   DNC   8.0  
3 Junior Centreboard 65 Josh White     Firebug 0.65   DNC   8.0  
3 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57   DNS   8.0  
3 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  
3 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNS   8.0  

R6 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.08.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 11.08.00 0.13.30 0.07.42 1.0  
2 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 11.08.00 0.12.14 0.07.57 2.0  
3 Junior Centreboard 65 Josh White     Firebug 0.65 11.08.00 0.12.38 0.08.13 3.0  
4 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 11.08.00 0.15.14 0.08.41 4.0  
5 Junior Centreboard 220 Floris de Meijer     Firebug 0.65 11.08.00 0.13.32 0.08.48 5.0  
6 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 11.08.00 0.15.40 0.08.56 6.0  
7 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNC   8.0  

R7 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.35.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 11.35.00 0.11.26 0.07.26 1.0  
2 Junior Centreboard 65 Josh White     Firebug 0.65 11.35.00 0.11.29 0.07.28 2.0  
3 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 11.35.00 0.13.15 0.07.33 3.0  
4 Junior Centreboard 220 Floris de Meijer     Firebug 0.65 11.35.00 0.12.04 0.07.51 4.0  
5 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 11.35.00 0.13.52 0.07.54 5.0  
6 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 11.35.00 0.13.54 0.07.55 6.0  
7 Junior Centreboard N6 Grier Gardyne     Optimist 0.57 11.35.00 0.18.59 0.10.49 7.0  

R8 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:12.01.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 12.01.00 0.09.10 0.05.58 1.0  
2 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 12.01.00 0.11.22 0.06.29 2.0  
3 Junior Centreboard 65 Josh White     Firebug 0.65 12.01.00 0.10.01 0.06.31 3.0  
4 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 12.01.00 0.11.37 0.06.37 4.0  
5 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 12.01.00 0.11.38 0.06.38 5.0  
6 Junior Centreboard N6 Grier Gardyne     Optimist 0.57 12.01.00 0.17.12 0.09.48 6.0  
7 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  

R9 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:13.25.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 13.25.00 0.12.00 0.07.48 1.0  
2 Junior Centreboard 220 Floris de Meijer     Firebug 0.65 13.25.00 0.12.10 0.07.55 2.0  
3 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 13.25.00 0.14.29 0.08.15 3.0  
4 Junior Centreboard 65 Josh White     Firebug 0.65 13.25.00 0.13.00 0.08.27 4.0  
5 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 13.25.00 0.15.55 0.09.04 5.0  
6 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 13.25.00 0.16.24 0.09.21 6.0  
7 Junior Centreboard N6 Grier Gardyne     Optimist 0.57 13.25.00 0.18.06 0.10.19 7.0  

R10 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:13.56.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 13.56.00 0.11.03 0.07.11 1.0  
2 Junior Centreboard 65 Josh White     Firebug 0.65 13.56.00 0.11.34 0.07.31 2.0  
3 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 13.56.00 0.14.33 0.08.18 3.0  
4 Junior Centreboard 220 Floris de Meijer     Firebug 0.65 13.56.00 0.13.26 0.08.44 4.0  
5 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 13.56.00 0.25.02 0.14.16 5.0  
6 Junior Centreboard N6 Grier Gardyne     Optimist 0.57 13.56.00 0.27.04 0.15.26 6.0  
7 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57   DNC   8.0  

R11 - Junior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:14.26.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Junior Centreboard 109 Thomas de Meijer     Firebug 0.65 14.26.00 0.10.32 0.06.51 1.0  
2 Junior Centreboard 65 Josh White     Firebug 0.65 14.26.00 0.10.52 0.07.04 2.0  
3 Junior Centreboard 2715 Shaun Rumbles     Optimist 0.57 14.26.00 0.15.26 0.08.48 3.0  
4 Junior Centreboard 2327 Jaeden Buxton   Hyper Optimist 0.57 14.26.00 0.15.34 0.08.52 4.0  
5 Junior Centreboard 968 Aleisha Ferguson     Optimist 0.57 14.26.00 0.16.08 0.09.12 5.0  
6 Junior Centreboard 220 Floris de Meijer     Firebug 0.65   DNC   8.0  
6 Junior Centreboard N6 Grier Gardyne     Optimist 0.57   DNF   8.0  

R1 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.25.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 11.25.00 0.09.31 0.09.31 1.0  
2 Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88 11.25.00 0.11.00 0.09.41 2.0  
3 Senior Centreboard 157141 Ross Wrenn     Laser 0.88 11.25.00 0.11.30 0.10.07 3.0  
4 Senior Centreboard 39600 Danny Padman     Laser 0.88 11.25.00 0.11.41 0.10.17 4.0  
5 Senior Centreboard 172034 Arthur Ferguson     Laser 0.88 11.25.00 0.11.42 0.10.18 5.0  
6 Senior Centreboard 136684 Evan Ward     Laser 0.88 11.25.00 0.11.46 0.10.21 6.0  
7 Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 11.25.00 0.12.06 0.10.39 7.0  
8 Senior Centreboard 1097 Matthew Ward     Starling 0.75 11.25.00 0.14.17 0.10.43 8.0  
9 Senior Centreboard 82716 Nigel Ball     Laser 0.88 11.25.00 0.12.25 0.10.56 9.0  
10 Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75 11.25.00 0.15.08 0.11.21 10.0  
11 Senior Centreboard 136673 Liz Hockey     Laser 0.88 11.25.00 0.12.58 0.11.25 11.0  
12 Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 11.25.00 0.13.10 0.11.35 12.0  
13 Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88 11.25.00 0.13.11 0.11.36 13.0  
14 Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88   DNC   22.0  
14 Senior Centreboard 632 Blake Buxton     Starling 0.75   DNC   22.0  
14 Senior Centreboard 1265 Lianne Wall     Starling 0.75   DNC   22.0  
14 Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88   DNC   22.0  
14 Senior Centreboard 132 Linda Civil     Micron 0.77   DNC   22.0  
14 Senior Centreboard 129777 Kate French     Laser 0.88   DNC   22.0  
14 Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88   DNC   22.0  
14 Senior Centreboard 93249 Jamie Rumbles     Laser 0.88   OOD   22.0  

R2 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:12.25.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88 12.25.00 0.11.30 0.10.07 1.0  
2 Senior Centreboard 157141 Ross Wrenn     Laser 0.88 12.25.00 0.11.40 0.10.16 2.0  
3 Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 12.25.00 0.10.25 0.10.25 3.0  
4 Senior Centreboard 172034 Arthur Ferguson     Laser 0.88 12.25.00 0.12.04 0.10.37 4.0  
5 Senior Centreboard 82716 Nigel Ball     Laser 0.88 12.25.00 0.12.19 0.10.50 5.0  
6 Senior Centreboard 39600 Danny Padman     Laser 0.88 12.25.00 0.12.42 0.11.11 6.5  
6 Senior Centreboard 1097 Matthew Ward     Starling 0.75 12.25.00 0.14.55 0.11.11 6.5  
8 Senior Centreboard 136684 Evan Ward     Laser 0.88 12.25.00 0.12.47 0.11.15 8.0  
9 Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88 12.25.00 0.12.50 0.11.18 9.0  
10 Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88 12.25.00 0.12.55 0.11.22 10.0  
11 Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 12.25.00 0.13.00 0.11.26 11.0  
12 Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 12.25.00 0.13.20 0.11.44 12.0  
13 Senior Centreboard 136673 Liz Hockey     Laser 0.88 12.25.00 0.13.31 0.11.54 13.0  
14 Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75 12.25.00 0.16.32 0.12.24 14.0  
15 Senior Centreboard 632 Blake Buxton     Starling 0.75 12.25.00 0.17.00 0.12.45 15.0  
16 Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88   DNS   22.0  
16 Senior Centreboard 1265 Lianne Wall     Starling 0.75   DNC   22.0  
16 Senior Centreboard 132 Linda Civil     Micron 0.77   DNC   22.0  
16 Senior Centreboard 129777 Kate French     Laser 0.88   DNC   22.0  
16 Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88   DNC   22.0  
16 Senior Centreboard 93249 Jamie Rumbles     Laser 0.88   OOD   22.0  

R4 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:14.51.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 14.51.00 0.10.09 0.10.09 1.0  
2 Senior Centreboard 157141 Ross Wrenn     Laser 0.88 14.51.00 0.12.04 0.10.37 2.0  
3 Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88 14.51.00 0.12.19 0.10.50 3.0  
4 Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88 14.51.00 0.12.42 0.11.11 4.0  
5 Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88 14.51.00 0.13.02 0.11.28 5.0  
6 Senior Centreboard 39600 Danny Padman     Laser 0.88 14.51.00 0.13.06 0.11.32 6.0  
7 Senior Centreboard 172034 Arthur Ferguson     Laser 0.88 14.51.00 0.13.17 0.11.41 7.0  
8 Senior Centreboard 136673 Liz Hockey     Laser 0.88 14.51.00 0.13.30 0.11.53 8.0  
9 Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 14.51.00 0.13.37 0.11.59 9.0  
10 Senior Centreboard 136684 Evan Ward     Laser 0.88 14.51.00 0.13.45 0.12.06 10.0  
11 Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 14.51.00 0.13.58 0.12.17 11.0  
12 Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88 14.51.00 0.14.05 0.12.24 12.0  
13 Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75 14.51.00 0.16.40 0.12.30 13.0  
14 Senior Centreboard 632 Blake Buxton     Starling 0.75 14.51.00 0.17.48 0.13.21 14.0  
15 Senior Centreboard 1097 Matthew Ward     Starling 0.75 14.51.00 0.18.05 0.13.34 15.0  
16 Senior Centreboard 1265 Lianne Wall     Starling 0.75   DNC   22.0  
16 Senior Centreboard 132 Linda Civil     Micron 0.77   DNC   22.0  
16 Senior Centreboard 129777 Kate French     Laser 0.88   DNC   22.0  
16 Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88   DNC   22.0  
16 Senior Centreboard 82716 Nigel Ball     Laser 0.88   DNS   22.0  
16 Senior Centreboard 93249 Jamie Rumbles     Laser 0.88   DNC   22.0  

R5 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:15.21.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 15.21.00 0.10.41 0.10.41 1.0  
2 Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88 15.21.00 0.12.23 0.10.54 2.0  
3 Senior Centreboard 172034 Arthur Ferguson     Laser 0.88 15.21.00 0.12.27 0.10.57 3.0  
4 Senior Centreboard 157141 Ross Wrenn     Laser 0.88 15.21.00 0.12.30 0.11.00 4.0  
5 Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88 15.21.00 0.12.35 0.11.04 5.0  
6 Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 15.21.00 0.12.54 0.11.21 6.0  
7 Senior Centreboard 39600 Danny Padman     Laser 0.88 15.21.00 0.13.39 0.12.01 7.0  
8 Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88 15.21.00 0.13.47 0.12.08 8.0  
9 Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 15.21.00 0.13.58 0.12.17 9.0  
10 Senior Centreboard 136684 Evan Ward     Laser 0.88 15.21.00 0.14.15 0.12.32 10.0  
11 Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75 15.21.00 0.16.47 0.12.35 11.0  
12 Senior Centreboard 632 Blake Buxton     Starling 0.75 15.21.00 0.17.04 0.12.48 12.0  
13 Senior Centreboard 136673 Liz Hockey     Laser 0.88 15.21.00 0.14.36 0.12.51 13.0  
14 Senior Centreboard 1097 Matthew Ward     Starling 0.75 15.21.00 0.17.43 0.13.17 14.0  
15 Senior Centreboard 1265 Lianne Wall     Starling 0.75   DNC   22.0  
15 Senior Centreboard 132 Linda Civil     Micron 0.77   DNC   22.0  
15 Senior Centreboard 129777 Kate French     Laser 0.88   DNC   22.0  
15 Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88   DNC   22.0  
15 Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88   DNS   22.0  
15 Senior Centreboard 82716 Nigel Ball     Laser 0.88   DNS   22.0  
15 Senior Centreboard 93249 Jamie Rumbles     Laser 0.88   DNC   22.0  

R6 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.08.00
Rank Fleet SailNo Helm Crew Boat Class TCF Start Elapsed Corrected Nett Notes
1 Senior Centreboard 157141 Ross Wrenn     Laser 0.88 11.08.00 0.11.45 0.10.20 1.0  
2 Senior Centreboard 39600 Danny Padman     Laser 0.88 11.08.00 0.11.59 0.10.33 2.0  
3 Senior Centreboard 129777 Kate French     Laser 0.88 11.08.00 0.12.16 0.10.48 3.0  
4 Senior Centreboard 505 Micah Wilkinson Linda Civil/Alex   Phase II 0.88 11.08.00 0.12.40 0.11.09 4.0  
5 Senior Centreboard 1265 Lianne Wall     Starling 0.75 11.08.00 0.16.12 0.12.09 5.0  
6 Senior Centreboard 132 Linda Civil     Micron 0.77 11.08.00 0.16.11 0.12.28 6.0  
7 Senior Centreboard 632 Blake Buxton     Starling 0.75 11.08.00 0.17.07 0.12.50 7.0  
8 Senior Centreboard 2763 Alex Kraayenhof   Southern Comfort Paper Tiger 1.00 11.08.00 0.12.56 0.12.56 8.0  
9 Senior Centreboard 136684 Evan Ward     Laser 0.88   OOD   8.5  
10 Senior Centreboard 424 Ann Byford Nadine   Phase II 0.88 11.08.00 0.15.19 0.13.29 9.0  
11 Senior Centreboard 437 Claire /Claire/Owen     Phase II 0.88 11.08.00 0.17.36 0.15.29 10.0  
12 Senior Centreboard 192277 Arthur Giffney   Tempo Laser 0.88   DNC   22.0  
12 Senior Centreboard 1650 Phil Gardyne Giane   NS 14 0.88   DNC   22.0  
12 Senior Centreboard 229 Hamish McPherson Claire Gardiner   Phase II 0.88   DNC   22.0  
12 Senior Centreboard 172034 Arthur Ferguson     Laser 0.88   DNC   22.0  
12 Senior Centreboard 1097 Matthew Ward     Starling 0.75   DNC   22.0  
12 Senior Centreboard 136673 Liz Hockey     Laser 0.88   DNC   22.0  
12 Senior Centreboard 1029 Alex Wilkinson   Eliminator Starling 0.75   DNC   22.0  
12 Senior Centreboard 460 Thomas de Meijer Josh White   Phase II 0.88   DNC   22.0  
12 Senior Centreboard 82716 Nigel Ball     Laser 0.88   DNC   22.0  
12 Senior Centreboard 93249 Jamie Rumbles     Laser 0.88   DNC   22.0  

R7 - Senior Centreboard Fleet

Start:Start 1, Finishes:Finish time, Time:11.35.00
