John Dixon Memorial Trailer Yacht Winter Series, July 2007

Lake Ngaroto, Te Awamutu, NZ

Results as of 21:43 on July 29, 2007

Overall

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:16, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1
1-7-am  
R2
1-7-pm  
R3
15-7 am  
R4
15-7 pm  
R5
29-7 am  
R6
29-7 pm  
Total Nett Notes
1st Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 1 2 1 1 1 (7) 13 6  
2nd Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 2 1 3 (4) 4 2 16 12  
3rd Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 3 3 4 (5) 3 5 23 18  
4th Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 7 6 (9) 2 2 9 35 26  
5th Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 6 (11) 2 6 9 4 38 27  
6th Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 5 7 8 (12) 9 1 42 30  
7th Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 9 5 (12) 3 5 8 42 30  
8th Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 (10) 10 5 10 7 3 45 35  
9th Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 4 (17 DNF) 10 9 6 10 56 39 Gear breakage race 2
10th Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 8 4 (11) 11 11 6 51 40  
11th Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 11 9 6 (17 DNF) 10 17 DNC 70 53 R4, did not complete course.
12th Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820 12 8 13 9 (17 DNC) 17 DNC 76 59  
13th Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72 (17 DNC) 17 DNC 7 7 17 DNC 17 DNC 82 65  
14th Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69 13 (17 DNF) 17 DNC 17 DNC 17 DNC 17 DNC 98 81  
15th Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795 14 (17 DNF) 17 DNC 17 DNC 17 DNC 17 DNC 99 82  
16th Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72 15 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 100 83  

Races 1 and 2 sailied in mainly 7 to 10 knots from the north. Light rain fell occasionally.
Races 3 and 4 sailed in a 5 to 12 knot breeze from the southeast to east. Three laps of a trapiziod course.
Races 5 and 6 sailed in 10 to 15 knots, mainly from the east. A torrential but brief caused some additional excitement durring a race and a savage squal hit the fleet after mid day.

The winner of the John Dixon Memorial Trophy is Neil Hodges and crew from New Plymouth sailing Fast Forward (Ross 780).

R1

Start:Start 1, Finishes:Finish time, Time:11.00.00
Start:Start 2, Finishes:Finish time, Time:11.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 11.25.00 12.07.28 0.42.28 0.39.25 1  
2 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 11.25.00 12.08.44 0.43.44 0.40.35 2  
3 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 11.25.00 12.14.48 0.49.48 0.40.50 3  
4 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 11.25.00 12.09.19 0.44.19 0.41.08 4 Gear breakage race 2
5 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 11.20.00 12.18.33 0.58.33 0.41.13 5  
6 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 11.20.00 12.24.49 1.04.49 0.41.37 6  
7 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 11.20.00 12.12.24 0.52.24 0.42.14 7  
8 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 11.25.00 12.11.47 0.46.47 0.42.20 8  
9 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 11.20.00 12.12.32 0.52.32 0.42.21 9  
10 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 11.25.00 12.17.27 0.52.27 0.43.01 10  
11 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 11.25.00 12.18.12 0.53.12 0.43.37 11 R4, did not complete course.
12 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820 11.25.00 12.18.32 0.53.32 0.43.54 12  
13 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69 11.20.00 12.32.35 1.12.35 0.50.05 13  
14 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795 11.20.00 12.26.35 1.06.35 0.52.56 14  
15 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72 11.20.00 12.34.32 1.14.32 0.53.40 15  
16 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72     DNC   17  

R2

Start:Start 1, Finishes:Finish time, Time:13.25.00
Start:Start 2, Finishes:Finish time, Time:13.30.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 13.30.00 14.30.40 1.00.40 0.56.18 1  
2 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 13.30.00 14.31.21 1.01.21 0.56.56 2  
3 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 13.30.00 14.41.30 1.11.30 0.58.38 3  
4 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 13.30.00 14.35.59 1.05.59 0.59.43 4  
5 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 13.25.00 14.40.17 1.15.17 1.00.41 5  
6 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 13.25.00 14.40.48 1.15.48 1.01.06 6  
7 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 13.25.00 14.56.02 1.31.02 1.04.05 7  
8 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820 13.30.00 14.48.12 1.18.12 1.04.07 8  
9 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 13.30.00 14.48.40 1.18.40 1.04.30 9 R4, did not complete course.
10 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 13.30.00 14.50.16 1.20.16 1.05.49 10  
11 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 13.25.00 15.11.48 1.46.48 1.08.34 11  
12 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928     DNF   17 Gear breakage race 2
12 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72     DNC   17  
12 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69     DNF   17  
12 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795     DNF   17  
12 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72     DNC   17  

R3

Start:Start 1, Finishes:Finish time, Time:11.05.00
Start:Start 2, Finishes:Finish time, Time:11.10.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 11.10.00 12.32.42 1.22.42 1.16.45 1  
2 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 11.05.00 13.06.10 2.01.10 1.17.47 2  
3 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 11.10.00 12.34.30 1.24.30 1.18.25 3  
4 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 11.10.00 12.46.39 1.36.39 1.19.15 4  
5 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 11.10.00 12.47.55 1.37.55 1.20.18 5  
6 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 11.10.00 12.48.00 1.38.00 1.20.22 6 R4, did not complete course.
7 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72 11.05.00 12.56.42 1.51.42 1.20.25 7  
8 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 11.05.00 12.59.52 1.54.52 1.20.52 8  
9 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 11.05.00 12.47.24 1.42.24 1.22.32 9  
10 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 11.10.00 12.39.29 1.29.29 1.23.02 10 Gear breakage race 2
11 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 11.10.00 12.44.47. 1.34.00 1.25.04 11  
12 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 11.05.00 12.50.57 1.45.57 1.25.24 12  
13 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820 11.10.00 12.54.39 1.44.39 1.25.49 13  
14 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69     DNC   17  
14 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795     DNC   17  
14 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72     DNC   17  

R4

Start:Start 1, Finishes:Finish time, Time:14.15.00
Start:Start 2, Finishes:Finish time, Time:14.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 14.20.00 15.22.32 1.02.32 0.58.02 1  
2 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 14.15.00 15.27.15 1.12.15 0.58.14 2  
3 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 14.15.00 15.28.49 1.13.49 0.59.30 3  
4 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 14.20.00 15.25.41 1.05.41 1.00.57 4  
5 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 14.20.00 15.34.27 1.14.27 1.01.03 5  
6 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 14.15.00 15.50.12 1.35.12 1.01.07 6  
7 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72 14.15.00 15.42.05 1.27.05 1.02.42 7  
8 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 14.20.00 15.27.36 1.07.36 1.02.44 9 Gear breakage race 2
8 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820 14.20.00 15.36.30 1.16.30 1.02.44 9  
10 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 14.20.00 15.36.50 1.16.50 1.03.00 10  
11 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 14.20.00 15.29.53 1.09.53 1.03.15 11  
12 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 14.15.00 15.45.40 1.30.40 1.03.50 12  
13 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 14.20.00 15.32.33 DNF   17 R4, did not complete course.
13 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69     DNC   17  
13 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795     DNC   17  
13 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72     DNC   17  

R5

Start:Start 1, Finishes:Finish time, Time:11.22.00
Start:Start 2, Finishes:Finish time, Time:11.22.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 11.22.00 12.11.01 0.49.01 0.45.29 1  
2 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 11.22.00 12.21.06 0.59.06 0.47.38 2  
3 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 11.22.00 12.20.58 0.58.58 0.48.21 3  
4 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 11.22.00 12.14.48 0.52.48 0.49.00 4  
5 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 11.22.00 12.23.37 1.01.37 0.49.40 5  
6 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 11.22.00 12.16.01 0.54.01 0.50.08 6 Gear breakage race 2
7 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 11.22.00 12.23.12 1.01.12 0.50.11 7  
8 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 11.22.00 12.42.04 1.20.04 0.51.24 9  
8 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 11.22.00 12.35.01 1.13.01 0.51.24 9  
10 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820 11.22.00 12.25.22 1.03.22 0.51.58 10 R4, did not complete course.
11 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 11.22.00 12.22.28 1.00.28 0.54.43 11  
12 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820     DNC   17  
12 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72     DNC   17  
12 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69     DNC   17  
12 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795     DNC   17  
12 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72     DNC   17  

R6

Start:Start 1, Finishes:Finish time, Time:14.01.00
Start:Start 2, Finishes:Finish time, Time:14.01.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Fleet 2 Y Not Kestrel 18 T4097 John Roszak Matt Ward Ngaroto 0.704 14.01.00 14.30.22 0.29.22 0.20.40 1  
2 Fleet 1 Bonkers Ross 780 T3412 Ian(Jack) Horner Charlie and Klyee Quickenden, Ces New Plymouth 0.928 14.01.00 14.24.13 0.23.13 0.21.33 2  
3 Fleet 1 Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 14.01.00 14.27.57 0.26.57 0.22.06 3  
4 Fleet 2 Kowhai Hartley 14 TJav Phil Skipworth   Kawhia 0.642 14.01.00 14.35.50 0.34.50 0.22.22 4  
5 Fleet 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto 0.820 14.01.00 14.28.23 0.27.23 0.22.27 5  
6 Fleet 1 Southbound Elliott 7.4 T3927 Gordon Wallis Grahame Cairns and Matt B Ngaroto 0.905 14.01.00 14.26.09 0.25.09 0.22.46 6  
7 Fleet 1 Fast Forward Ross 780 T3474 Neil Hodges Wayne Satler and Scott Hodges New Plymouth 0.928 14.01.00 14.25.40 0.24.40 0.22.53 7  
8 Fleet 2 Paupers Express Nolex 22 T1111 Gary Bevan Neil Sevelle and Trevor Knowsley New Plymouth 0.806 14.01.00 14.29.34 0.28.34 0.23.01 8  
9 Fleet 2 Concrete and Steel Nolex 22 T2563 John Pease Dick Newman, Ron Backhouse and Trevor Knowsley New Plymouth 0.806 14.01.00 14.29.38 0.28.38 0.23.05 9  
10 Fleet 1 Tatra Lass Ross 780 T3362 Paul Tippett Trevor Jouns and Spence Guthrie New Plymouth 0.928 14.01.00 14.26.19 0.25.19 0.23.30 10 Gear breakage race 2
11 Fleet 1 Winsome II Young 6.0 WB T3352 Rob Ebert and others Hamilton 0.820     DNC   17 R4, did not complete course.
11 Fleet 1 Taiko Joker 6.7 T3617 Nigel McCarter Chris, Evan, Jamie Ngaroto 0.820     DNC   17  
11 Fleet 2 Hamal Hartley 16 T2490 Rob Greenwood P Hemming Ngaroto 0.72     DNC   17  
11 Fleet 2 Aroha Nui Caribou 17 T2670 Pete Horton and others Ngaroto 0.69     DNC   17  
11 Fleet 2 Young Gem Young 6.0 T3992 Greg Morgan and others ? 0.795     DNC   17  
11 Fleet 2 Bad Wind Hartley 16 T152 Phil Brown Jono Brown ? 0.72     DNC   17  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish 17


www.teawamutu.net/nbc

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

Hosted by Te Awamutu Online in association with Wavelength Media