WAIKATO-THAMES YACHTING ASSOCIATION REGATTA

LAKE NGAROTO 2008

Results are final as of April 13th 2008

Division 1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Division 1 Missey Lee Mistral 105 Shaun Chaney Russell Chaney Mercury Bay 0.78 1.0 1.0 (2.0) 1.0 2.0 1.0 (4.0) 12.0 6.0
2 Division 1 Missy Mistral 41 Rob Ebert Craig Hoskings Hamilton 0.78 2.0 (3.0) (3.0) 3.0 1.0 2.0 1.0 15.0 9.0
3 Division 1 Moonspinner Mistral 96 Rob Moyes Katy Moyes Mercury Bay 0.78 3.0 2.0 (5.0) 4.0 (6.0) 4.0 3.0 27.0 16.0
4 Division 1 Rev It Up NS 14 1650 Phil Gardyne Grier Gardyne Hamilton 0.90 (8.0) 6.0 1.0 5.0 3.0 (8.0) 2.0 33.0 17.0
5 Division 1 Lush Zephyr 212 Alan Cousins   Hamilton 0.82 4.0 4.0 (8.0) 7.0 4.0 3.0 (10.0 DNC) 40.0 22.0
6 Division 1   420 51641 Lianne Wall Alex Wilkinson Ngaroto 0.88 7.0 (8.0) 7.0 (9.0) 5.0 5.0 5.0 46.0 29.0
7 Division 1 Flame Micron 100534 Linda Wilkinson   Ngaroto 0.77 5.0 (9.0) 6.0 6.0 (7.0) 6.0 7.0 46.0 30.0
8 Division 1 Pacemaker Frostply 191 Adam Ferry-Parker Isaac Ferry-Parker Hamilton 0.75 9.0 7.0 4.0 2.0 9.0 (10.0 DNF) (10.0 DNC) 51.0 31.0
9 Division 1 Topaz Zephyr 100 Paul Humphries   Hamilton 0.82 6.0 5.0 (9.0) (8.0) 8.0 7.0 6.0 49.0 32.0

Division 2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:12, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Division 2 WB 3.7 265 Lance O'Connell   Rotorua 0.93 (5.0) (4.0) 2.0 4.0 1.0 1.0 1.0 18.0 9.0
2 Division 2 Amante 3.7 381 Alan Paine   Hamilton 0.93 (4.0) 1.0 (4.0) 1.0 2.5 3.0 2.0 17.5 9.5
3 Division 2 Tempo Laser 192277 Arthur Giffney   Ngaroto 0.88 2.0 3.0 1.0 3.0 2.5 (5.0) (4.0) 20.5 11.5
4 Division 2   Laser 138712 Stuart Fanshawe     0.88 1.0 2.0 3.0 2.0 (4.0) 4.0 (5.0) 21.0 12.0
5 Division 2 Flatfoot 3.7 308 John Elliott   Hamilton 0.93 (6.0) (6.0) 5.0 5.5 5.0 2.0 3.0 32.5 20.5
6 Division 2 Arthritix 3.7 305 Phil Ash   Manly 0.93 (7.0) 7.0 6.0 (8.0) 6.0 6.0 7.0 47.0 32.0
7 Division 2   Laser 39600 Danny Padman   Ngaroto 0.88 3.0 5.0 7.0 5.5 (13.0 DNF) (13.0 DNS) 13.0 DNC 59.5 33.5
8 Division 2 Grey Ghost Laser 93249 Jamie Rumbles   Ngaroto 0.88 8.0 8.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 70.0 44.0
9 Division 2 Tropical Itch Paper Tiger 616 Steve Butler   Rotorua 1.11 9.0 (10.0) (10.0) 10.0 10.0 8.0 8.0 65.0 45.0
10 Division 2 Tiki Flying Dutchman 45 Phillip Phillips   Ngaroto 1.09 10.0 9.0 9.0 9.0 8.0 (13.0 DNF) (13.0 DNC) 71.0 45.0
11 Division 2 Southern Comfort Paper Tiger 2763 Alex Kraayenhof   Ngaroto 1.11 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 6.0 72.0 46.0
12 Division 2   Paper Tiger 2745 Jamie Rumbles   Ngaroto 1.11 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 9.0 9.0 79.0 53.0

Optimist Green Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Optimist Green   Optimist Green 3570 Isaac McHardie   Hamilton 0.59 (1.0) 1.0 1.0 (3.0) 1.0 1.0 1.0 9.0 5.0
2 Optimist Green Opti-Magic Optmist Green 2715 Shaun Rumbles   Ngaroto 0.59 (3.0) 3.0 2.0 1.0 2.0 2.0 (6.0 DNC) 19.0 10.0
3 Optimist Green Flash Optmist Green 2873 Holly McHardie   Hamilton 0.59 2.0 2.0 (3.0) 2.0 3.0 (6.0 DNC) 2.0 20.0 11.0
4 Optimist Green Bumble Bee Optmist Green 1526 Mitchell Martin   Hamilton 0.59 4.0 4.0 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 32.0 20.0
5 Optimist Green   Optimist Green N6 Cole McHardie   Hamilton 0.59 5.0 (6.0 DNS) (6.0 DNF) 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 41.0 29.0

Optimist Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Optimist Eat My Wake Optimist 3699 Coral Headey   Tauranga 0.59 (2.0) 1.0 1.0 (2.0) 2.0 1.0 2.0 11.0 7.0
2 Optimist   Optimist 3700 Jacob Miller   Tauranga 0.59 3.0 3.0 (6.5) (4.0) 3.0 3.0 1.0 23.5 13.0
3 Optimist Metero Optimist 3586 Ethan Butler   Rotorua 0.59 (6.0) 2.0 5.0 (6.0) 1.0 2.0 3.5 25.5 13.5
4 Optimist Hussla Optimist 3679 Julia Ebert   Hamilton 0.59 1.0 4.0 3.0 5.0 (6.0) (6.0) 3.5 28.5 16.5
5 Optimist   Optimist 4164 Sam Gibson   Hamilton 0.59 4.0 (6.0) 4.0 1.0 4.0 4.0 (9.0 DNC) 32.0 17.0
6 Optimist Stinger Optimist 2102 Sam Martin   Hamilton 0.59 (5.0) 5.0 2.0 3.0 5.0 5.0 (9.0 DNC) 34.0 20.0
7 Optimist Optimist Prime Optimist Blue and White Paul Ferry-Parker   Hamilton 0.59 (7.0) 7.0 6.5 7.0 7.0 7.0 (9.0 DNC) 50.5 34.5
8 Optimist Hyper Optimist 2327 Jaeden Buxton   Ngaroto 0.59 (9.0 DNF) (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNF 9.0 DNC 9.0 DNC 63.0 45.0

P Class Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:1, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 P Class Twisted Sista P Class 279 Paddy Gibson   Hamilton 0.65 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0

Phase II Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Phase II The Knot Phase II 370 Geoff Bates Johnathon Bates Tamaki 0.88 1.0 (3.0) 2.0 (3.0) 1.0 1.0 1.0 12.0 6.0
2 Phase II Huffer Phase II 456 Adrian France Evan Teao   0.88 2.0 2.0 1.0 (11.0 DNS) (3.0) 2.0 3.0 24.0 10.0
3 Phase II   Phase II 437 Evan Ward Jonathon McMullan Ngaroto 0.88 (9.0) (5.0) 4.0 1.0 2.0 4.0 4.0 29.0 15.0
4 Phase II Two Tru Phase II 229 Hamish McPherson Claire Gardiner   0.88 4.0 4.0 3.0 2.0 4.0 (6.0) (5.0) 28.0 17.0
5 Phase II Duet Phase II 394 Andrew Davidson Bruce Davidson Tamaki 0.88 3.0 1.0 5.0 5.0 (6.0) 5.0 (6.0) 31.0 19.0
6 Phase II Bob Phase II 489 Stephen Rolls   Rotorua 0.88 (11.0 DNS) (11.0 DNS) 11.0 DNS 11.0 DNS 5.0 3.0 2.0 54.0 32.0
7 Phase II Forte Phase II 424 Ann Buford Emma Yates Ngaroto 0.88 5.0 (8.0) 8.0 4.0 (9.0) 8.0 8.0 50.0 33.0
8 Phase II   Phase II 11 Shane Buxton Tim Buxton Cambridge 0.88 (8.0) (9.0) 6.0 6.0 7.0 7.0 7.0 50.0 33.0
9 Phase II   Phase II 504 Mike Allison   Ngaroto 0.88 7.0 6.0 7.0 7.0 8.0 (9.0) (11.0 DNC) 55.0 35.0
10 Phase II Four-Two-Six Phase II 426 Gray Burrell Michael Goldfinch Tamaki 0.88 6.0 7.0 9.0 8.0 (11.0 DNF) (11.0 DNC) 11.0 DNC 63.0 41.0

Starling Fleet

Sailed:7, Discards:2, To count:5, Ratings:TCF, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF Race 1 R2 R3 R4 R5 R6 R7 Total Nett
1 Starling Illusion Starling 952 Mialah Wilkinson   Ngaroto 0.75 (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 8.0 5.0
2 Starling Chinook Starling 379 Tash McHardie   Hamilton 0.75 (2.0) (2.0) 2.0 1.0 2.0 2.0 2.0 13.0 9.0
3 Starling   Starling 978 Sue Morris   Hamilton 0.75 3.0 3.0 3.0 (4.0) 3.0 4.0 (7.0 DNC) 27.0 16.0
4 Starling   Starling 1097 Matthew Ward   Ngaroto 0.75 4.0 (5.0) (7.0 DNS) 3.0 4.0 3.0 3.0 29.0 17.0
5 Starling Starbuck Starling 1009 Laurence Fisher   Hamilton 0.75 5.0 4.0 4.0 5.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 39.0 25.0
6 Starling   Starling 632 Blake Buxton   Ngaroto 0.75 (6.0) (6.0) 5.0 6.0 5.0 5.0 4.0 37.0 25.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com