event burgee venue burgee

Annual Ngaroto Trailer Yacht Regatta

Lake Ngaroto

Results as of 16:43 on September 30, 2007

Hartley 16 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:7, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1   R2   R3   R4   R5   R6   Total Nett Notes
1st Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 1 2 (4) 1 1 1 10 6  
2nd Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 (3) 1 2 2 2 2 12 9  
3rd Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 2 3 1 (5) 3 3 17 12  
4th Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 (7) 5 5 3 6 4 30 23  
5th Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 4 4 (7) 7 4 6 32 25  
6th Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 6 (7) 6 4 5 5 33 26  
7th Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 5 6 3 6 (7) 7 34 27  

Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:11, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1   R2   R3   R4   R5   R6   Total Nett Notes
1st Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 2 1 (4) 1 1 1 10 6  
2nd Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 5 3 1 4 2 (6) 21 15  
3rd Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 4 2 3 3 7 (8) 27 19  
4th Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 7 5 (10) 5 3 3 33 23  
5th Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 3 4 5 (12 DNC) 5 6 35 23  
6th Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 1 6 7 6 (8) 7 35 27  
7th Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 (9) 8 9 2 6 2 36 27  
8th Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 6 (7) 6 7 4 4 34 27  
9th Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 (10) 10 2 8 9 9 48 38  
10th Open Uhuru II Aquarius 22 T4027 Pat Newport   Ngaroto 0.776 8 9 8 (12 DNC) 12 DNC 12 DNC 61 49  
11th Open   Sigrid 6.3 T438 Bob Padget Dean Pinny Ngaroto 0.804 11 11 (12 DNF) 12 DNC 12 DNC 12 DNC 70 58  

Races on the 29th sailed in a breeze of 5 knots or so from the north. Race one was two laps while races 2 and 3 were one lap each.
The wind freshened to 12 to 16 knots on Sunday when a trapizoid course was sailed.

R1 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:11.10.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 11.10.00 12.18.59 1.08.59 0.49.40 1  
2 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 11.10.00 12.21.00 1.11.00 0.51.07 2  
3 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 11.10.00 12.25.43 1.15.43 0.54.31 3  
4 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 11.10.00 12.27.53 1.17.53 0.56.05 4  
5 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 11.10.00 12.28.36 1.18.36 0.56.36 5  
6 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 11.10.00 12.28.42 1.18.42 0.56.40 6  
7 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 11.10.00 12.29.15 1.19.15 0.57.04 7  

R2 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:13.49.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 13.49.00 14.26.01 0.37.01 0.26.39 1  
2 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 13.49.00 14.27.18 0.38.18 0.27.35 2  
3 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 13.49.00 14.27.27 0.38.27 0.27.41 3  
4 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 13.49.00 14.30.13 0.41.13 0.29.41 4  
5 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 13.49.00 14.30.28 0.41.28 0.29.51 5  
6 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 13.49.00 14.30.49 0.41.49 0.30.06 6  
7 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 13.49.00 14.30.56 0.41.56 0.30.12 7  

R3 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:14.54.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 14.54.00 15.38.59 0.44.59 0.32.23 1  
2 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 14.54.00 15.40.22 0.46.22 0.33.23 2  
3 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 14.54.00 15.40.41 0.46.41 0.33.37 3  
4 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 14.54.00 15.40.50 0.46.50 0.33.43 4  
5 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 14.54.00 15.42.30 0.48.30 0.34.55 5  
6 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 14.54.00 15.42.33 0.48.33 0.34.57 6  
7 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 14.54.00 15.42.36 0.48.36 0.35.00 7  

R4 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:11.00.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 11.00.00 11.20.41 0.20.41 0.14.54 1  
2 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 11.00.00 11.21.15 0.21.15 0.15.18 2  
3 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 11.00.00 11.21.21 0.21.21 0.15.22 3  
4 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 11.00.00 11.21.33 0.21.33 0.15.31 4  
5 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 11.00.00 11.21.49 0.21.49 0.15.42 5  
6 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 11.00.00 11.22.03 0.22.03 0.15.53 6  
7 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 11.00.00 11.22.41 0.22.41 0.16.20 7  

R5 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:11.45.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 11.45.00 12.26.10 0.41.10 0.29.38 1  
2 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 11.45.00 12.28.07 0.43.07 0.31.03 2  
3 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 11.45.00 12.28.30 0.43.30 0.31.19 3  
4 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 11.45.00 12.28.42 0.43.42 0.31.28 4  
5 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 11.45.00 12.28.55 0.43.55 0.31.37 5  
6 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 11.45.00 12.29.59 0.44.59 0.32.23 6  
7 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 11.45.00 12.30.23 0.45.23 0.32.41 7  

R6 - Hartley 16 Fleet

Start:Start 1, Finishes:Finish time, Time:12.55.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Hartley 16 IRL Hartley 16 1207 Craig Canute David Kernot MYMBC 0.72 12.55.00 13.35.12 0.40.12 0.28.57 1  
2 Hartley 16 Splash Hartley 16 1589 Tony Flannagan Rory Flannagan MYMBC 0.72 12.55.00 13.35.31 0.40.31 0.29.10 2  
3 Hartley 16 Hartley Moving Hartley 16 280 Greg Smyth David Earnshaw MYMBC 0.72 12.55.00 13.35.34 0.40.34 0.29.12 3  
4 Hartley 16 Pronto Hartley 16 3632 Kyle Smythe Andrew McBeth MYMBC 0.72 12.55.00 13.36.10 0.41.10 0.29.38 4  
5 Hartley 16 JK Hartley 16 276 Keith Vazey Trev Kawute MYMBC 0.72 12.55.00 13.37.34 0.42.34 0.30.39 5  
6 Hartley 16 Bizzarre Hartley 16 1415 Brendon Smyth Craig Dowie MYMBC 0.72 12.55.00 13.39.51 0.44.51 0.32.18 6  
7 Hartley 16 Hamal Hartley 16 T2490 Rob Greenwood Dace Stephenson Ngaroto 0.72 12.55.00 13.40.11 0.45.11 0.32.32 7  

R1 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:11.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 11.15.00 12.21.28 1.06.28 0.52.50 1  
2 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 11.15.00 12.22.45 1.07.45 0.55.33 2  
3 Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 11.15.00 12.23.42 1.08.42 0.56.20 3  
4 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 11.15.00 12.18.11 1.03.11 0.57.11 4  
5 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 11.15.00 12.36.29 1.21.29 0.57.22 5  
6 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 11.15.00 12.26.05 1.11.05 0.58.17 6  
7 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 11.15.00 12.26.18 1.11.18 0.58.28 7  
8 Open Uhuru II Aquarius 22 T4027 Pat Newport   Ngaroto 0.776 11.15.00 12.33.12 1.18.12 1.00.41 8  
9 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 11.15.00 12.24.53 1.09.53 1.00.48 9  
10 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 11.15.00 12.25.00 1.10.00 1.00.54 10  
11 Open   Sigrid 6.3 T438 Bob Padget Dean Pinny Ngaroto 0.804 11.15.00 12.35.30 1.20.30 1.04.43 11  

R2 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:13.54.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 13.54.00 14.30.33 0.36.33 0.29.58 1  
2 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 13.54.00 14.28.05 0.34.05 0.30.51 2  
3 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 13.54.00 14.38.03 0.44.03 0.31.01 3  
4 Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 13.54.00 14.32.35 0.38.35 0.31.38 4  
5 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 13.54.00 14.32.41 0.38.41 0.31.43 5  
6 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 13.54.00 14.34.04 0.40.04 0.31.51 6  
7 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 13.54.00 14.33.21 0.39.21 0.32.16 7  
8 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 13.54.00 14.31.30 0.37.30 0.32.38 8  
9 Open Uhuru II Aquarius 22 T4027 Pat Newport   Ngaroto 0.776 13.54.00 14.37.33 0.43.33 0.33.48 9  
10 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 13.54.00 14.34.23 0.40.23 0.35.08 10  
11 Open   Sigrid 6.3 T438 Bob Padget Dean Pinny Ngaroto 0.804 13.54.00 14.54.01 1.00.01 0.48.15 11  

R3 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:14.59.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 14.59.00 15.49.55 0.50.55 0.35.51 1  
2 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 14.59.00 15.42.47 0.43.47 0.38.05 2  
3 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 14.59.00 15.42.11 0.43.11 0.39.05 3  
4 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 14.59.00 15.46.49 0.47.49 0.39.13 4  
5 Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 14.59.00 15.47.11 0.48.11 0.39.31 5  
6 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 14.59.00 15.47.15 0.48.15 0.39.34 6  
7 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 14.59.00 15.48.51 0.49.51 0.39.38 7  
8 Open Uhuru II Aquarius 22 T4027 Pat Newport   Ngaroto 0.776 14.59.00 15.50.08 0.51.08 0.39.41 8  
9 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 14.59.00 15.45.02 0.46.02 0.40.03 9  
10 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 14.59.00 15.49.37 0.50.37 0.41.30 10  
11 Open   Sigrid 6.3 T438 Bob Padget Dean Pinny Ngaroto 0.804     DNF   12  

R4 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:11.05.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 11.05.00 11.25.11 0.20.11 0.16.33 1  
2 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 11.05.00 11.24.23 0.19.23 0.16.52 2  
3 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 11.05.00 11.24.17 0.19.17 0.17.27 3  
4 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 11.05.00 11.31.08 0.26.08 0.18.24 4  
5 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 11.05.00 11.28.35 0.23.35 0.19.20 5  
6 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 11.05.00 11.29.58 0.24.58 0.19.51 6  
7 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 11.05.00 11.29.43 0.24.43 0.20.16 7  
8 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 11.05.00 11.29.16 0.24.16 0.21.07 8  

R5 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:11.50.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 11.50.00 12.32.11 0.42.11 0.34.35 1  
2 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 11.50.00 12.40.22 0.50.22 0.35.27 2  
3 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 11.50.00 12.33.29 0.43.29 0.35.39 3  
4 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 11.50.00 12.33.34 0.43.34 0.35.43 4  
5 Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 11.50.00 12.33.36 0.43.36 0.35.45 5  
6 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 11.50.00 12.31.12 0.41.12 0.35.51 6  
7 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 11.50.00 12.30.00 0.40.00 0.36.12 7  
8 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 11.50.00 12.36.55 0.46.55 0.37.18 8  
9 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 11.50.00 12.33.54 0.43.54 0.38.12 9  

R6 - Open Fleet

Start:Start 2, Finishes:Finish time, Time:13.00.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 Open ResiVor Joker 6.7 T3239 Owen Johnston Glen Streetes Ngaroto 0.820 13.00.00 13.40.07 0.40.07 0.32.54 1  
2 Open Hydrous Joker 820 T3798 Christine Lancaster Nigel Lancaster WYS 0.870 13.00.00 13.38.28 0.38.28 0.33.28 2  
3 Open Espresso Joker 6.7 T3576 Peter van der Stap Evan Ward or Daniel van der Stap Ngaroto 0.820 13.00.00 13.41.32 0.41.32 0.34.03 3  
4 Open Taiko Joker 6.7 T3617 Nigel McCarter Linda McCarter Ngaroto 0.820 13.00.00 13.41.34 0.41.34 0.34.05 4  
5 Open Y Not Kestrel 18 T4097 John Roszak   Ngaroto 0.704 13.00.00 13.48.43 0.48.43 0.34.18 6  
5 Open Columbine Joker 6.7 T4093 Chappy Farrell Angela Farrell Ngaroto 0.820 13.00.00 13.41.50 0.41.50 0.34.18 6  
7 Open Ten Speed Young 6.0 WB T929 Wayne Sattler Kerrie Broughton-Sattler New Plymouth YC 0.795 13.00.00 13.43.15 0.43.15 0.34.23 7  
8 Open Southbound Elliott 7.4 T3927 Gordon Wallis Mike Ellison Ngaroto 0.905 13.00.00 13.38.12 0.38.12 0.34.34 8  
9 Open Dilution Joker 820 T3966 Peter McKay Cedric Ingerson WYS 0.870 13.00.00 13.41.35 0.41.35 0.36.11 9  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 12


www.teawamutu.net/nbc

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

Hosted by Te Awamutu Online in association with Wavelength Media