2009 Brass Monkey Centreboard Regatta

Lake Ngaroto, Te Awamutu, NZL

Results are final as of 17:58 on August 16, 2009

Contents

Fleet 1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1   R2   R3   Total Notes
1st Fleet 1   Laser 172034 Arthur Ferguson   Ngaroto 0.88 1 1 1 3  
2nd Fleet 1   Laser 136684 Evan Ward   Ngaroto 0.88 2 3 3 8  
3rd Fleet 1 Flatfoot 3.7 308 John Elliott   Ngaroto 0.93 3 2 4 9  
4th Fleet 1   Laser 136701 Danny Padman   Ngaroto 0.88 4 5 2 11  
5th Fleet 1   Laser 93249 Jamie Rumbles   Ngaroto 0.88 7 4 5 16  
6th Fleet 1   Laser 39695 Blake Buxton   Ngaroto 0.88 5 6 6 17  
7th Fleet 1 Dual Fuel Laser Radial 193085 Kate French   Ngaroto 0.87 6 7 7 20  

Junior Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:1, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1   R2   R3   Total Notes
1st Junior   Optimist 1111 Aleisha Ferguson   Ngaroto 0.57 1 1 2 DNC 4  

Fleet 2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1   R2   R3   Total Notes
1st Fleet 2   420 43459 Micah Wilkinson Alex Wilkinson Ngaroto 0.88 2 2 1 5  
2nd Fleet 2   420 52570 Thomas de Meijer Lianne Wall Ngaroto 0.88 1 3 2 6  
3rd Fleet 2   420 52008 Ben Caundle Robyn Caundle Tauranga 0.88 3 1 3 7  
4th Fleet 2   Prindle 16 P8167 Brian Moorhead   Ngaroto 1.20 4 5 4 13  
5th Fleet 2 Southern Comfort Paper Tiger 2763 Alex Kraayenhof   Ngaroto 1.1 5 4 5 14  

Fleet 3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1   R2   R3   Total Notes
1st Fleet 3 Kia Kaha Starling 1097 Matt Ward   Ngaroto 0.75 1 1 1 3  
2nd Fleet 3   Starling 632 Jaeden Buxton   Ngaroto 0.75 2 2 2 6  

Fleet 4 Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCC, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1   R2   R3   Total Notes
1st Fleet 4 Snorter J 14 88 Matt Hall-Smith   French Bay 0.88 2 1 1 4  
2nd Fleet 4 Dry Reach J 14 105 Fergus Thomson   French Bay 0.88 1 2 2 5  
3rd Fleet 4 Furaha J 14 109 Paddy Charles   French Bay 0.88 3 3 3 9  
4th Fleet 4 Cherrio J 14 103 John Campbell   Maraetai BBC 0.88 4 6 DNF 4 14  
5th Fleet 4   J 14 127 Jim Molloy   Maraetai BBC 0.88 5 4 5 14  

Race 1. Sailed in a westerly breeze of 5 knots.
Races 2 and 3 sailed after lunch in a developing west sou-westerly reaching 12 knots at times. The day remained overcast but without significant rain and the temperature about 15 degrees.

R1 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 1   Laser 172034 Arthur Ferguson   Ngaroto 0.88 11.20.00 12.04.24 0.44.24 0.39.04  
2 Fleet 1   Laser 136684 Evan Ward   Ngaroto 0.88 11.20.00 12.07.06 0.47.06 0.41.27  
3 Fleet 1 Flatfoot 3.7 308 John Elliott   Ngaroto 0.93 11.20.00 12.05.03 0.45.03 0.41.54  
4 Fleet 1   Laser 136701 Danny Padman   Ngaroto 0.88 11.20.00 12.08.56 0.48.56 0.43.04  
5 Fleet 1   Laser 39695 Blake Buxton   Ngaroto 0.88 11.20.00 12.09.57 0.49.57 0.43.57  
6 Fleet 1 Dual Fuel Laser Radial 193085 Kate French   Ngaroto 0.87 11.20.00 12.10.46 0.50.46 0.44.10  
7 Fleet 1   Laser 93249 Jamie Rumbles   Ngaroto 0.88 11.20.00 12.10.53 0.50.53 0.44.47  

R2 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:13.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 1   Laser 172034 Arthur Ferguson   Ngaroto 0.88 13.20.00 14.03.01 0.43.01 0.37.51  
2 Fleet 1 Flatfoot 3.7 308 John Elliott   Ngaroto 0.93 13.20.00 14.03.41 0.43.41 0.40.38  
3 Fleet 1   Laser 136684 Evan Ward   Ngaroto 0.88 13.20.00 14.06.20 0.46.20 0.40.46  
4 Fleet 1   Laser 93249 Jamie Rumbles   Ngaroto 0.88 13.20.00 14.06.37 0.46.37 0.41.01  
5 Fleet 1   Laser 136701 Danny Padman   Ngaroto 0.88 13.20.00 14.06.49 0.46.49 0.41.12  
6 Fleet 1   Laser 39695 Blake Buxton   Ngaroto 0.88 13.20.00 14.08.44 0.48.44 0.42.53  
7 Fleet 1 Dual Fuel Laser Radial 193085 Kate French   Ngaroto 0.87 13.20.00 14.11.40 0.51.40 0.44.57  

R3 - Fleet 1 Fleet

Start:Start 1, Finishes:Finish time, Time:14.35.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 1   Laser 172034 Arthur Ferguson   Ngaroto 0.88 14.35.00 15.09.35 0.34.35 0.30.26  
2 Fleet 1   Laser 136701 Danny Padman   Ngaroto 0.88 14.35.00 15.10.40 0.35.40 0.31.23  
3 Fleet 1   Laser 136684 Evan Ward   Ngaroto 0.88 14.35.00 15.12.26 0.37.26 0.32.56  
4 Fleet 1 Flatfoot 3.7 308 John Elliott   Ngaroto 0.93 14.35.00 15.11.23 0.36.23 0.33.50  
5 Fleet 1   Laser 93249 Jamie Rumbles   Ngaroto 0.88 14.35.00 15.15.00 0.40.00 0.35.12  
6 Fleet 1   Laser 39695 Blake Buxton   Ngaroto 0.88 14.35.00 15.16.12 0.41.12 0.36.15  
7 Fleet 1 Dual Fuel Laser Radial 193085 Kate French   Ngaroto 0.87 14.35.00 15.17.00 0.42.00 0.36.32  

R1 - Junior Fleet

Start:Start 1, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Junior   Optimist 1111 Aleisha Ferguson   Ngaroto 0.57 11.20.00 12.04.10 0.44.10 0.25.11  

R2 - Junior Fleet

Start:Start 1, Finishes:Finish time, Time:13.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Junior   Optimist 1111 Aleisha Ferguson   Ngaroto 0.57 13.20.00 14.06.10 0.46.10 0.26.19  

R3 - Junior Fleet

Start:Start 1, Finishes:Finish time, Time:14.35.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Place Notes
1 Junior   Optimist 1111 Aleisha Ferguson   Ngaroto 0.57 DNC  

R1 - Fleet 2 Fleet

Start:Start 2, Finishes:Finish time, Time:11.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 2   420 52570 Thomas de Meijer Lianne Wall Ngaroto 0.88 11.25.00 12.10.47 0.45.47 0.40.17  
2 Fleet 2   420 43459 Micah Wilkinson Alex Wilkinson Ngaroto 0.88 11.25.00 12.12.38 0.47.38 0.41.55  
3 Fleet 2   420 52008 Ben Caundle Robyn Caundle Tauranga 0.88 11.25.00 12.12.44 0.47.44 0.42.00  
4 Fleet 2   Prindle 16 P8167 Brian Moorhead   Ngaroto 1.20 11.25.00 12.05.26 0.40.26 0.48.31  
5 Fleet 2 Southern Comfort Paper Tiger 2763 Alex Kraayenhof   Ngaroto 1.1 11.25.00 12.09.45 0.44.45 0.49.14  

R2 - Fleet 2 Fleet

Start:Start 2, Finishes:Finish time, Time:13.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 2   420 52008 Ben Caundle Robyn Caundle Tauranga 0.88 13.25.00 14.10.32 0.45.32 0.40.04  
2 Fleet 2   420 43459 Micah Wilkinson Alex Wilkinson Ngaroto 0.88 13.25.00 14.10.59 0.45.59 0.40.28  
3 Fleet 2   420 52570 Thomas de Meijer Lianne Wall Ngaroto 0.88 13.25.00 14.11.27 0.46.27 0.40.53  
4 Fleet 2 Southern Comfort Paper Tiger 2763 Alex Kraayenhof   Ngaroto 1.1 13.25.00 14.04.44 0.39.44 0.43.42  
5 Fleet 2   Prindle 16 P8167 Brian Moorhead   Ngaroto 1.20 13.25.00 14.01.26 0.36.26 0.43.43  

R3 - Fleet 2 Fleet

Start:Start 2, Finishes:Finish time, Time:14.40.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 2   420 43459 Micah Wilkinson Alex Wilkinson Ngaroto 0.88 14.40.00 15.16.29 0.36.29 0.32.06  
2 Fleet 2   420 52570 Thomas de Meijer Lianne Wall Ngaroto 0.88 14.40.00 15.16.38 0.36.38 0.32.14  
3 Fleet 2   420 52008 Ben Caundle Robyn Caundle Tauranga 0.88 14.40.00 15.18.39 0.38.39 0.34.01  
4 Fleet 2   Prindle 16 P8167 Brian Moorhead   Ngaroto 1.20 14.40.00 15.10.00 0.30.00 0.36.00  
5 Fleet 2 Southern Comfort Paper Tiger 2763 Alex Kraayenhof   Ngaroto 1.1 14.40.00 15.15.29 0.35.29 0.39.02  

R1 - Fleet 3 Fleet

Start:Start 1, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 3 Kia Kaha Starling 1097 Matt Ward   Ngaroto 0.75 11.20.00 12.19.33 0.59.33 0.44.40  
2 Fleet 3   Starling 632 Jaeden Buxton   Ngaroto 0.75 11.20.00 12.27.18 1.07.18 0.50.29  

R2 - Fleet 3 Fleet

Start:Start 1, Finishes:Finish time, Time:13.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 3 Kia Kaha Starling 1097 Matt Ward   Ngaroto 0.75 13.20.00 14.06.17 0.46.17 0.34.43  
2 Fleet 3   Starling 632 Jaeden Buxton   Ngaroto 0.75 13.20.00 14.18.46 0.58.46 0.44.05  

R3 - Fleet 3 Fleet

Start:Start 1, Finishes:Finish time, Time:14.35.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 3 Kia Kaha Starling 1097 Matt Ward   Ngaroto 0.75 14.35.00 15.11.44 0.36.44 0.27.33  
2 Fleet 3   Starling 632 Jaeden Buxton   Ngaroto 0.75 14.35.00 15.15.08 0.40.08 0.30.06  

R1 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:11.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 4 Dry Reach J 14 105 Fergus Thomson   French Bay 0.88 11.25.00 12.08.59 0.43.59 0.38.42  
2 Fleet 4 Snorter J 14 88 Matt Hall-Smith   French Bay 0.88 11.25.00 12.09.20 0.44.20 0.39.01  
3 Fleet 4 Furaha J 14 109 Paddy Charles   French Bay 0.88 11.25.00 12.11.23 0.46.23 0.40.49  
4 Fleet 4 Cherrio J 14 103 John Campbell   Maraetai BBC 0.88 11.25.00 12.11.32 0.46.32 0.40.57  
5 Fleet 4   J 14 127 Jim Molloy   Maraetai BBC 0.88 11.25.00 12.13.04 0.48.04 0.42.18  

R2 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:13.25.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 4 Snorter J 14 88 Matt Hall-Smith   French Bay 0.88 13.25.00 14.08.09 0.43.09 0.37.58  
2 Fleet 4 Dry Reach J 14 105 Fergus Thomson   French Bay 0.88 13.25.00 14.08.35 0.43.35 0.38.21  
3 Fleet 4 Furaha J 14 109 Paddy Charles   French Bay 0.88 13.25.00 14.10.15 0.45.15 0.39.49  
4 Fleet 4   J 14 127 Jim Molloy   Maraetai BBC 0.88 13.25.00 14.15.04 0.50.04 0.44.04  
5 Fleet 4 Cherrio J 14 103 John Campbell   Maraetai BBC 0.88     DNF    

R3 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:14.40.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Start Finish Elapsed Corrected Notes
1 Fleet 4 Snorter J 14 88 Matt Hall-Smith   French Bay 0.88 14.40.00 15.15.03 0.35.03 0.30.51  
2 Fleet 4 Dry Reach J 14 105 Fergus Thomson   French Bay 0.88 14.40.00 15.15.09 0.35.09 0.30.56  
3 Fleet 4 Furaha J 14 109 Paddy Charles   French Bay 0.88 14.40.00 15.16.14 0.36.14 0.31.53  
4 Fleet 4 Cherrio J 14 103 John Campbell   Maraetai BBC 0.88 14.40.00 15.18.36 0.38.36 0.33.58  
5 Fleet 4   J 14 127 Jim Molloy   Maraetai BBC 0.88 14.40.00 15.20.09 0.40.09 0.35.20  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area2
DNFStarted but did not finish6


www.teawamutu.net/nbc

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com