| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | R1 26-9-09 |
R2 26-9-09 |
R3 26-9-09 |
R4 26-9-09 |
R5 26-09-09 |
R6 27-09-09 |
R7 27-09-09 |
R8 27-09-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Shaun Rumbles | Ngaroto S C | 0.812 | 2.0 | 2.0 | (4.0) | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | 22.0 | 12.0 | |
| 2nd | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto S C | 0.812 | 1.0 | (7.0) | 2.0 | 1.0 | 2.0 | 5.0 | (7.0) | 3.0 | 28.0 | 14.0 | |
| 3rd | Joker 6.7 | Sugar Shack | Joker 6.7 | T1137 | Shane Buxton | Murray Wall | Ngaroto S C | 0.812 | (7.0) | 5.0 | 1.0 | (6.0) | 1.0 | 3.0 | 1.0 | 4.0 | 28.0 | 15.0 | |
| 4th | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Evan Ward | Ngaroto S C | 0.812 | 3.0 | 4.0 | 3.0 | 3.0 | (6.0) | (6.0) | 2.0 | 1.0 | 28.0 | 16.0 | |
| 5th | Joker 6.7 | Joker | Joker 6.7 | T2727 | Roy Woolerton | Ron Given | Waikato Y S | 0.812 | 4.0 | 3.0 | (6.0) | 4.0 | (5.0) | 2.0 | 4.0 | 5.0 | 33.0 | 22.0 | |
| 6th | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto S C | 0.812 | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | (7.0) | 41.0 | 28.0 | |
| 7th | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Howard Jackson | Waikato Y S | 0.812 | 6.0 | 1.0 | (7.0) | (7.0) | 7.0 | 7.0 | 3.0 | 6.0 | 44.0 | 30.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | R1 26-9-09 |
R2 26-9-09 |
R3 26-9-09 |
R4 26-9-09 |
R5 26-09-09 |
R6 27-09-09 |
R7 27-09-09 |
R8 27-09-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | Neal Richard | Waikato Y S | 0.850 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 11.0 | 7.0 | |
| 2nd | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | Waikato Y S | 0.850 | (2.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 13.0 | 9.0 |
Race one sailed in light winds in the morning. Races 3 to 5
sailed in up to 15 knots from the south west, providing ideal conditions for the
competition. Bring on the Gangsters and dinner!
After an enforced early lunch
sailing got underway with winds from the south through to the north west and up
to 15 knots in the gusts. The directional changes were testing for both the
officials and sailors. Races 6 to 8 were completed.
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/