| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | R3 14-3-2010 |
R4 14-3-2010 |
R5 28-3-2010 |
R6 28-3-2010 |
R7 28-3-2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | All Yachts | Laser | 150096 | Thomas de Meijer | 2.0 | 1.0 | 2.0 | 4.0 | 5.0 | 14.0 | 14.0 | |||
| 2nd | All Yachts | Laser | 162116 | Blake Buxton | 4.0 | 3.0 | 1.0 | 6.0 | 2.0 | 16.0 | 16.0 | |||
| 3rd | All Yachts | Southern Comfort | Paper Tiger | 2763 | Alex Kraayenhof | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 1.0 | 34.0 | 34.0 | ||
| 4th | All Yachts | Laser | 157141 | Ross Wrenn | 13.0 DNC | 13.0 DNC | 3.0 | 5.0 | 3.0 | 37.0 | 37.0 | |||
| 5th | All Yachts | Forte | Phase 2 | 424 | Ann Byford | Nadine | 13.0 DNC | 13.0 DNC | 6.0 | 2.0 | 6.0 | 40.0 | 40.0 | |
| 6th | All Yachts | Tempo | Laser | 192277 | Arthur Giffney | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 42.0 | 42.0 | ||
| 7th | All Yachts | Two Tru | Phase 2 | 229 | Hamish McPherson | Jaeden Buxton | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 44.0 | 44.0 | |
| 8th | All Yachts | Laser | 36000 | Danny Padman | 3.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 46.0 | 46.0 | |||
| 9th | All Yachts | Starling | Jaeden Buxton | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 50.0 | 50.0 | ||||
| 10th | All Yachts | Davidson 16 | ? | Pete Horton | 13.0 DNC | 13.0 DNC | 5.0 | 7.0 | 13.0 DNC | 51.0 | 51.0 | |||
| 11th | All Yachts | T3955 | Mike Allison | Shane Buxton | 5.0 | 13.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 57.0 | 57.0 | |||
| 12th | All Yachts | Phase 2 | 460 | Shaun Rumbles | Jaeden Buxton | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNF | 13.0 DNC | 59.0 | 59.0 |
Races 3 and 4 sailed on the 14th March, light patchy wind
prevailed. A real test of the attentive sailor in the right place at the right
time.
Races 4, 5 and 6 sailed on the 29th March, an easterly to north
easterly filled in providing near perfect sailing conditions. As predicted by
Alex the wind reached 15 knots. Three races each of about 40 minutes were
sailed. The handicaps set by Shane saw very competive final legs, very much to
the enjoyment of the sailors.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 13 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/