| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | R3 14-3-2010 |
R4 14-3-2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | All Yachts | Laser | 150096 | Thomas de Meijer | 2.0 | 1.0 | 3.0 | 3.0 | ||||
| 2nd | All Yachts | Tempo | Laser | 192277 | Arthur Giffney | 1.0 | 2.0 | 3.0 | 3.0 | |||
| 3rd | All Yachts | Laser | 162116 | Blake Buxton | 4.0 | 3.0 | 7.0 | 7.0 | ||||
| 4th | All Yachts | Laser | 36000 | Danny Padman | 3.0 | 4.0 | 7.0 | 7.0 | ||||
| 5th | All Yachts | Starling | Jaeden Buxton | 6.0 | 5.0 | 11.0 | 11.0 | |||||
| 6th | All Yachts | T3955 | Mike Allison | Shane Buxton | 5.0 | 7.0 DNF | 12.0 | 12.0 |
Races 3 and 4 sailed in the 14th March, light patchy wind prevailed. A real test of the attentive sailor in the right place at the right time.
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 7 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/