| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCF | R1 26-9-09 |
R2 26-9-09 |
R3 26-9-09 |
R4 26-9-09 |
R5 26-09-09 |
R6 27-09-09 |
R7 27-09-09 |
R8 27-09-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fleet 2 | NAF | Hartley 18 | T7625 | Micah Wilkinson | Alex, Peter Wilkinson | Ngaroto S C | 0.700 | 4.0 | (7.0) | 6.0 | 2.0 | 2.0 | 2.0 | (9.5) | 1.0 | 33.5 | 17.0 | |
| 2nd | Fleet 2 | Hamal | Hartley 16 | T2490 | Rob Greenwood | Lloyd Knauf | Ngaroto S C | 0.710 | 3.0 | (9.0) | 2.0 | 1.0 | 3.0 | 8.0 | (11.0) | 3.0 | 40.0 | 20.0 | |
| 3rd | Fleet 1 | Bonkers | Ross 780 | T3412 | Ian, Paul, Wayne | Horner, Moriarty, Sattler | New Plymouth Y C | 0.928 | 6.0 | (10.0) | 3.0 | 3.0 | 1.0 | 9.0 | (9.5) | 2.0 | 43.5 | 24.0 | |
| 4th | Joker 6.7 | Bo Jangles | Joker 6.7 | T4185 | Trevor Crosbie | Shaun Rumbles | Ngaroto S C | 0.812 | (7.0) | 2.0 | (7.0) | 5.0 | 7.0 | 1.0 | 6.0 | 5.0 | 40.0 | 26.0 | |
| 5th | Joker 6.7 | Sugar Shack | Joker 6.7 | T1137 | Shane Buxton | Murray Wall | Ngaroto S C | 0.812 | (15.0) | 6.0 | 1.0 | 9.0 | 4.0 | 6.0 | 1.0 | (10.0) | 52.0 | 27.0 | |
| 6th | Joker 6.7 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Evan Ward | Ngaroto S C | 0.812 | 8.0 | 5.0 | 5.0 | 6.0 | (10.0) | (11.0) | 2.0 | 4.0 | 51.0 | 30.0 | |
| 7th | Joker 6.7 | ResiVor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto S C | 0.812 | 5.0 | (12.0) | 4.0 | 4.0 | 5.0 | (10.0) | 7.0 | 6.5 | 53.5 | 31.5 | |
| 8th | Fleet 2 | String | Quintet 6.0 | T3955 | Mike Allison | Tim Buxton | Ngaroto S C | 0.765 | 1.0 | 3.0 | 11.0 | (12.0) | 6.0 | 4.0 | (14.0) | 9.0 | 60.0 | 34.0 | |
| 9th | Joker 6.7 | Joker | Joker 6.7 | T2727 | Roy Woolerton | Ron Given | Waikato Y S | 0.812 | (9.0) | 4.0 | 9.0 | 7.0 | 9.0 | 5.0 | 4.0 | (11.0) | 58.0 | 38.0 | |
| 10th | Joker 6.7 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto S C | 0.812 | (10.0) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | (14.0) | 68.0 | 44.0 | |
| 11th | Joker 6.7 | Dubs | Joker 6.7 | T3803 | Doug Meiklejohn | Howard Jackson | Waikato Y S | 0.812 | 11.0 | 1.0 | 10.0 | 10.0 | 11.0 | (12.0) | 3.0 | (12.0) | 70.0 | 46.0 | |
| 12th | Fleet 2 | Y Not | Kestral 18 | T4097 | John Roszak | Single Handed | Ngaroto S C | 0.704 | 2.0 | 11.0 | 12.0 | (14.0) | (14.0) | 3.0 | 13.0 | 8.0 | 77.0 | 49.0 | |
| 13th | Fleet 2 | Hangover Heaven | Hartley 18 | T | Jamie Rumbles | Thomas de Meijer | Ngaroto S C | 0.700 | 14.0 | (16.0) | (15.0) | 11.0 | 12.0 | 13.0 | 15.0 | 6.5 | 102.5 | 71.5 | |
| 14th | Joker 820 | Keeladen | Joker 820 | T4197 | Peter Stark | Neal Richard | Waikato Y S | 0.850 | 13.0 | 14.0 | 13.0 | (15.0) | 13.0 | (15.0) | 12.0 | 13.0 | 108.0 | 78.0 | |
| 15th | Joker 820 | Aperitif | Joker 820 | T3983 | John Klinkhamer | Barry Kemps | Waikato Y S | 0.850 | (16.0) | 13.0 | 14.0 | (16.0) | 15.0 | 14.0 | 8.0 | 15.0 | 111.0 | 79.0 | |
| 16th | Fleet 2 | Hesperos | Hartley 16 | T1251 | Gordon Wallis | Blake Buxton | Ngaroto S C | 0.710 | 12.0 | 15.0 | 16.0 | 13.0 | 16.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 123.0 | 89.0 |
Race one sailed in light winds in the morning. Races 3 to 5
sailed in up to 15 knots from the south west, providing ideal conditions for the
competition. Bring on the Gangsters and dinner!
After an enforced early lunch
sailing got underway with winds from the south through to the north west and up
to 15 knots in the gusts. The directional changes were testing for both the
officials and sailors. Races 6 to 8 were completed.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/