2009 Waikato Lakes Regatta, Lake Ngaroto

Ngaroto Sailing Club

Results are final as of 19:06 on November 1, 2009

Contents

Junior-Intermediate Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCC, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1
1-11-09  
R2
1-11-09  
R3
1-11-09  
R4
1-11-09  
Total Nett Notes
1st Junior-Intermediate Fraid Knot P Class 139 Annie Oxborrow   Hamilton 0.65 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Junior-Intermediate   Starling 632 Jaeden Buxton   Ngaroto 0.75 2.0 2.0 2.0 2.0 8.0 8.0  

Laser Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCC, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1
1-11-09  
R2
1-11-09  
R3
1-11-09  
R4
1-11-09  
Total Nett Notes
1st Laser   Laser 110711 Ken Atchison   Hamilton 0.88 1.0 2.0 1.0 3.0 7.0 7.0  
2nd Laser   Laser 192277 Arthur Giffney   Ngaroto 0.88 2.0 1.0 2.0 2.0 7.0 7.0  
3rd Laser   Laser 157141 Ross Wrenn   Ngaroto 0.88 3.0 3.0 3.0 1.0 10.0 10.0  
4th Laser   Laser 136701 Danny Padman   Ngaroto 0.88 4.0 4.0 4.0 4.0 16.0 16.0  
5th Laser   Laser 150096 Blake Buxton   Ngaroto 0.88 6.0 5.0 5.0 5.0 21.0 21.0  
6th Laser   Laser 136684 Mike Allison   Ngaroto 0.88 5.0 7.0 DNC 7.0 DNC 7.0 DNC 26.0 26.0  

Open CB Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCC, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCC R1
1-11-09  
R2
1-11-09  
R3
1-11-09  
R4
1-11-09  
Total Nett Notes
1st Open CB Flatfoot 3.7 308 John Elliott   Hamilton 0.88 1.0 1.0 1.0 1.0 4.0 4.0  
2nd Open CB   Phase 2 460 Shaun Rumbles Daniel Gibbons-Goodhew Ngaroto 0.88 2.0 2.0 4.0 3.0 11.0 11.0  
3rd Open CB Forte Phase 2 424 Ann Byford Tegan Byford-Hollows Ngaroto 0.88 3.0 3.0 3.0 2.0 11.0 11.0  
4th Open CB   Flying Dutchman 45 Philip Phillips   Ngaroto 1.09 4.0 4.0 2.0 4.0 14.0 14.0  

Sailors waited to race four to have the best wind of the day, up to 10 knots from the south west. Light weather skills were well tested in races 1, 2 and 3, sensitivty to direction, and sailing skills were at a premium.

R1 - Junior-Intermediate Fleet

Start:Start 1, Finishes:Finish time, Time:11.10.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Junior-Intermediate Fraid Knot P Class 139 Annie Oxborrow   Hamilton 0.65 11.48.10 0.38.10 0.24.49 1.0  
2 Junior-Intermediate   Starling 632 Jaeden Buxton   Ngaroto 0.75 11.47.40 0.37.40 0.28.15 2.0  

R2 - Junior-Intermediate Fleet

Start:Start 1, Finishes:Finish time, Time:12.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Junior-Intermediate Fraid Knot P Class 139 Annie Oxborrow   Hamilton 0.65 13.00.19 0.45.19 0.29.27 1.0  
2 Junior-Intermediate   Starling 632 Jaeden Buxton   Ngaroto 0.75 13.00.10 0.45.10 0.33.53 2.0  

R3 - Junior-Intermediate Fleet

Start:Start 1, Finishes:Finish time, Time:14.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Junior-Intermediate Fraid Knot P Class 139 Annie Oxborrow   Hamilton 0.65 14.56.12 0.41.12 0.26.47 1.0  
2 Junior-Intermediate   Starling 632 Jaeden Buxton   Ngaroto 0.75 14.56.14 0.41.14 0.30.56 2.0  

R4 - Junior-Intermediate Fleet

Start:Start 1, Finishes:Finish time, Time:15.10.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Junior-Intermediate Fraid Knot P Class 139 Annie Oxborrow   Hamilton 0.65 15.49.25 0.39.25 0.25.37 1.0  
2 Junior-Intermediate   Starling 632 Jaeden Buxton   Ngaroto 0.75 15.50.25 0.40.25 0.30.19 2.0  

R1 - Laser Fleet

Start:Start 2, Finishes:Finish time, Time:11.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Laser   Laser 110711 Ken Atchison   Hamilton 0.88 11.48.12 0.33.12 0.29.13 1.0  
2 Laser   Laser 192277 Arthur Giffney   Ngaroto 0.88 11.50.10 0.35.10 0.30.57 2.0  
3 Laser   Laser 157141 Ross Wrenn   Ngaroto 0.88 11.50.35 0.35.35 0.31.19 3.0  
4 Laser   Laser 136701 Danny Padman   Ngaroto 0.88 11.50.46 0.35.46 0.31.28 4.0  
5 Laser   Laser 136684 Mike Allison   Ngaroto 0.88 11.55.16 0.40.16 0.35.26 5.0  
6 Laser   Laser 150096 Blake Buxton   Ngaroto 0.88 11.56.21 0.41.21 0.36.23 6.0  

R2 - Laser Fleet

Start:Start 2, Finishes:Finish time, Time:12.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Laser   Laser 192277 Arthur Giffney   Ngaroto 0.88 12.56.40 0.36.40 0.32.16 1.0  
2 Laser   Laser 110711 Ken Atchison   Hamilton 0.88 12.56.52 0.36.52 0.32.27 2.0  
3 Laser   Laser 157141 Ross Wrenn   Ngaroto 0.88 12.59.42 0.39.42 0.34.56 3.0  
4 Laser   Laser 136701 Danny Padman   Ngaroto 0.88 12.59.55 0.39.55 0.35.08 4.0  
5 Laser   Laser 150096 Blake Buxton   Ngaroto 0.88 13.00.07 0.40.07 0.35.18 5.0  
6 Laser   Laser 136684 Mike Allison   Ngaroto 0.88   DNC   7.0  

R3 - Laser Fleet

Start:Start 2, Finishes:Finish time, Time:14.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Laser   Laser 110711 Ken Atchison   Hamilton 0.88 14.45.03 0.25.03 0.22.03 1.0  
2 Laser   Laser 192277 Arthur Giffney   Ngaroto 0.88 14.45.21 0.25.21 0.22.18 2.0  
3 Laser   Laser 157141 Ross Wrenn   Ngaroto 0.88 14.47.08 0.27.08 0.23.53 3.0  
4 Laser   Laser 136701 Danny Padman   Ngaroto 0.88 14.55.08 0.35.08 0.30.55 4.0  
5 Laser   Laser 150096 Blake Buxton   Ngaroto 0.88 14.56.45 0.36.45 0.32.20 5.0  
6 Laser   Laser 136684 Mike Allison   Ngaroto 0.88   DNC   7.0  

R4 - Laser Fleet

Start:Start 2, Finishes:Finish time, Time:15.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Laser   Laser 157141 Ross Wrenn   Ngaroto 0.88 16.01.01 0.46.01 0.40.30 1.0  
2 Laser   Laser 192277 Arthur Giffney   Ngaroto 0.88 16.01.20 0.46.20 0.40.46 2.0  
3 Laser   Laser 110711 Ken Atchison   Hamilton 0.88 16.01.56 0.46.56 0.41.18 3.0  
4 Laser   Laser 136701 Danny Padman   Ngaroto 0.88 16.03.31 0.48.31 0.42.42 4.0  
5 Laser   Laser 150096 Blake Buxton   Ngaroto 0.88 16.06.57 0.51.57 0.45.43 5.0  
6 Laser   Laser 136684 Mike Allison   Ngaroto 0.88   DNC   7.0  

R1 - Open CB Fleet

Start:Start 2, Finishes:Finish time, Time:11.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Open CB Flatfoot 3.7 308 John Elliott   Hamilton 0.88 11.49.47 0.34.47 0.30.37 1.0  
2 Open CB   Phase 2 460 Shaun Rumbles Daniel Gibbons-Goodhew Ngaroto 0.88 11.55.30 0.40.30 0.35.38 2.0  
3 Open CB Forte Phase 2 424 Ann Byford Tegan Byford-Hollows Ngaroto 0.88 11.55.59 0.40.59 0.36.04 3.0  
4 Open CB   Flying Dutchman 45 Philip Phillips   Ngaroto 1.09 11.58.55 0.43.55 0.47.52 4.0  

R2 - Open CB Fleet

Start:Start 2, Finishes:Finish time, Time:12.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Open CB Flatfoot 3.7 308 John Elliott   Hamilton 0.88 12.56.58 0.36.58 0.32.32 1.0  
2 Open CB   Phase 2 460 Shaun Rumbles Daniel Gibbons-Goodhew Ngaroto 0.88 13.00.58 0.40.58 0.36.03 2.0  
3 Open CB Forte Phase 2 424 Ann Byford Tegan Byford-Hollows Ngaroto 0.88 13.02.38 0.42.38 0.37.31 3.0  
4 Open CB   Flying Dutchman 45 Philip Phillips   Ngaroto 1.09 13.00.02 0.40.02 0.43.38 4.0  

R3 - Open CB Fleet

Start:Start 2, Finishes:Finish time, Time:14.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Open CB Flatfoot 3.7 308 John Elliott   Hamilton 0.88 14.45.38 0.25.38 0.22.33 1.0  
2 Open CB   Flying Dutchman 45 Philip Phillips   Ngaroto 1.09 14.47.48 0.27.48 0.30.18 2.0  
3 Open CB Forte Phase 2 424 Ann Byford Tegan Byford-Hollows Ngaroto 0.88 14.58.06 0.38.06 0.33.32 3.0  
4 Open CB   Phase 2 460 Shaun Rumbles Daniel Gibbons-Goodhew Ngaroto 0.88 14.58.16 0.38.16 0.33.40 4.0  

R4 - Open CB Fleet

Start:Start 2, Finishes:Finish time, Time:15.15.00
Rank Fleet Boat Class SailNo Helm Crew Club TCC Finish Elapsed Corrected Nett Notes
1 Open CB Flatfoot 3.7 308 John Elliott   Hamilton 0.88 16.01.45 0.46.45 0.41.08 1.0  
2 Open CB Forte Phase 2 424 Ann Byford Tegan Byford-Hollows Ngaroto 0.88 16.10.16 0.55.16 0.48.38 2.0  
3 Open CB   Phase 2 460 Shaun Rumbles Daniel Gibbons-Goodhew Ngaroto 0.88 16.11.23 0.56.23 0.49.37 3.0  
4 Open CB   Flying Dutchman 45 Philip Phillips   Ngaroto 1.09 16.06.16 0.51.16 0.55.53 4.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7


www.teawamutu.net/nbc

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/