2011 Ngaroto Trailer Yacht Regatta

Lake Ngaroto

Results are final as of 16:18 on November 6, 2011

Hartley 16 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName Rating R1
05-11-2011  
R2
05-11-2011  
R3
05-11-2011  
R4
05-11-2011  
R5
06-11-2011  
R6
06-11-2011  
R7
06-11-2011  
Total Nett
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 1.0 4.0 (15.0 DNF) 3.0 3.0 2.0 1.0 29.0 14.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 2.0 1.0 2.0 1.0 (6.0) 3.0 6.0 21.0 15.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 5.0 (15.0 DNF) 4.0 5.0 1.0 1.0 3.0 34.0 19.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 4.0 (5.0) 1.0 2.0 4.0 5.0 5.0 26.0 21.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 6.0 3.0 5.0 (15.0 RAF) 2.0 4.0 2.0 37.0 22.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 3.0 2.0 3.0 4.0 (7.0) 6.0 4.0 29.0 22.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 (15.0 DNF) 6.0 7.0 7.0 5.0 12.0 7.0 59.0 44.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 (15.0 DNF) 7.0 6.0 8.0 8.0 7.0 8.0 59.0 44.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 7.0 8.0 9.0 9.0 10.0 8.0 (11.0) 62.0 51.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 9.0 10.0 10.0 (15.0 DNS) 13.0 9.0 9.0 75.0 60.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 8.0 9.0 11.0 10.0 (12.0) 11.0 12.0 73.0 61.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71 (15.0 DNF) 15.0 DNS 8.0 6.0 9.0 15.0 DNC 15.0 DNC 83.0 68.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 10.0 10.0 91.0 76.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71 (15.0 DNC) 15.0 DNS 12.0 15.0 DNS 15.0 DNC 15.0 DNC 13.0 100.0 85.0

Joker 6.7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName Rating R1
05-11-2011  
R2
05-11-2011  
R3
05-11-2011  
R4
05-11-2011  
R5
06-11-2011  
R6
06-11-2011  
R7
06-11-2011  
Total Nett
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 10.0 8.0
Joker 6.7 Bo Jangles Joker 6.7 T4185 Ngaroto Sailing Club Trevor Crosbie Peter Stark 0.812 3.0 3.0 1.0 2.0 3.0 2.0 (4.0) 18.0 14.0
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 4.0 2.0 3.0 4.0 1.0 (6.0 DNF) 1.0 21.0 15.0
Joker 6.7 Espresso Joker 6.7 T3576 Ngaroto Sailing Club Peter Van Der Stap Alex Kraayenhof 0.812 2.0 (4.0) 4.0 3.0 4.0 3.0 3.0 23.0 19.0
Joker 6.7 Dubs Joker 6.7 T3803 Waikato Yacht Squadron Doug Meikeljon Allan McDonald 0.812 5.0 5.0 5.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 38.0 32.0

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: TCF, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName CrewName TCF R1
05-11-2011  
R2
05-11-2011  
R3
05-11-2011  
R4
05-11-2011  
R5
06-11-2011  
R6
06-11-2011  
R7
06-11-2011  
Total Nett
Open Flat tac Coronet 16 Yellow Kawhia Peter Sayer   0.648 1.0 2.0 2.0 (8.0 DNS) 3.0 4.0 1.0 21.0 13.0
Open Kowhai Hartley 14 Yellow hull Kawhia Phil Skipworth   0.602 2.0 3.0 1.0 (8.0 DNS) 2.0 2.0 8.0 DNC 26.0 18.0
Open Hine-Pukohu-Rangi Hartley 14 181 Kawhia Bill Thompson Virginia Shaw 0.602 4.0 1.0 (8.0 DNS) 8.0 DNS 1.0 1.0 8.0 DNC 31.0 23.0
Open Mangrove Maiden Hartley 14 Green -white cabin Kawhia Heather Phillips Anne Laws 0.602 3.0 (8.0 DNF) 3.0 1.0 5.0 5.0 8.0 DNF 33.0 25.0
Open Orange Roughy Hartley 14 751 Kawhia Les Phillips Peg Bunn 0.602 5.0 (8.0 DNS) 8.0 DNS 8.0 DNS 4.0 3.0 2.0 38.0 30.0
Open Sandpiper Hartley 14 Red-Green Kawhia Arthur Laws   0.602 (8.0 DNF) 8.0 DNS 4.0 2.0 6.0 6.0 8.0 DNC 42.0 34.0
Open AWOL Hartley 14 Purple-orange cabin Kawhia Daryl Phillips Milan Phillips 0.602 6.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 54.0 46.0

Races 1 and 2 triangle windward-leeward courses of 2 laps.
Race 3 and 4 trapizoid course. Race 3 all fleets 2 laps.
Race 4, Hartley 16 and Joker 3 laps. Open 2 laps.
Wind, west to south west of 10 to 20 knots in the gusts; made for some exciting sailing. Some breakages too.
Race 5 A north westerly kicked in (to 15 knots) as the race started.
Race 6, Wind from the west, with a few drops of rain.
Race 7. Started in a northwesterly fresh breeze along with a light shower. Course had been realigned.

R1 - Hartley 16 Fleet - 05-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 10.55.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 10.55.00 11.40.04 0.45.04 0.45.04 1.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 10.55.00 11.41.16 0.46.16 0.46.16 2.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 10.55.00 11.42.02 0.47.02 0.47.02 3.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 10.55.00 11.42.23 0.47.23 0.47.23 4.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 10.55.00 11.42.53 0.47.53 0.47.53 5.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 10.55.00 11.43.06 0.48.06 0.48.06 6.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 10.55.00 11.48.12 0.53.12 0.53.12 7.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 10.55.00 11.48.52 0.53.52 0.53.52 8.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 10.55.00 11.49.16 0.54.16 0.54.16 9.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71     DNF   15.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 10.55.00   DNF   15.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71 10.55.00   DNF   15.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71     DNC   15.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71     DNC   15.0

R2 - Hartley 16 Fleet - 05-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 12.08.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 12.08.00 12.52.13 0.44.13 0.44.13 1.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 12.08.00 12.52.40 0.44.40 0.44.40 2.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 12.08.00 12.53.13 0.45.13 0.45.13 3.0
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 12.08.00 12.53.22 0.45.22 0.45.22 4.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 12.08.00 12.53.33 0.45.33 0.45.33 5.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 12.08.00 12.54.12 0.46.12 0.46.12 6.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 12.08.00 12.54.40 0.46.40 0.46.40 7.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 12.08.00 13.01.06 0.53.06 0.53.06 8.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 12.08.00 13.02.14 0.54.14 0.54.14 9.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 12.08.00 13.02.35 0.54.35 0.54.35 10.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 12.08.00   DNF   15.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71     DNS   15.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71     DNC   15.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71     DNS   15.0

R3 - Hartley 16 Fleet - 05-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 14.35.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 14.35.00 15.13.22 0.38.22 0.38.22 1.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 14.35.00 15.13.54 0.38.54 0.38.54 2.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 14.35.00 15.14.03 0.39.03 0.39.03 3.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 14.35.00 15.15.40 0.40.40 0.40.40 4.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 14.35.00 15.15.48 0.40.48 0.40.48 5.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 14.35.00 15.15.52 0.40.52 0.40.52 6.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 14.35.00 15.17.11 0.42.11 0.42.11 7.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71 14.35.00 15.17.25 0.42.25 0.42.25 8.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 14.35.00 15.18.48 0.43.48 0.43.48 9.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 14.35.00 15.21.33 0.46.33 0.46.33 10.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 14.35.00 15.21.51 0.46.51 0.46.51 11.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71 14.35.00 15.27.12 0.52.12 0.52.12 12.0
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71     DNF   15.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71     DNC   15.0

R4 - Hartley 16 Fleet - 05-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 15.38.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 15.38.00 16.31.17 0.53.17 0.53.17 1.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 15.38.00 16.33.38 0.55.38 0.55.38 2.0
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 15.38.00 16.34.19 0.56.19 0.56.19 3.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 15.38.00 16.34.24 0.56.24 0.56.24 4.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 15.38.00 16.34.30 0.56.30 0.56.30 5.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71 15.38.00 16.35.30 0.57.30 0.57.30 6.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 15.38.00 16.35.35 0.57.35 0.57.35 7.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 15.38.00 16.35.51 0.57.51 0.57.51 8.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 15.38.00 16.37.08 0.59.08 0.59.08 9.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 15.38.00 16.38.20 1.00.20 1.00.20 10.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 15.38.00 16.34.56 RAF   15.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71     DNS   15.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71     DNC   15.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71     DNS   15.0

R5 - Hartley 16 Fleet - 06-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 10.55.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 10.55.00 11.28.05 0.33.05 0.33.05 1.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 10.55.00 11.28.27 0.33.27 0.33.27 2.0
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 10.55.00 11.28.38 0.33.38 0.33.38 3.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 10.55.00 11.29.06 0.34.06 0.34.06 4.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 10.55.00 11.29.30 0.34.30 0.34.30 5.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 10.55.00 11.29.32 0.34.32 0.34.32 6.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 10.55.00 11.29.35 0.34.35 0.34.35 7.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 10.55.00 11.29.54 0.34.54 0.34.54 8.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71 10.55.00 11.30.14 0.35.14 0.35.14 9.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 10.55.00 11.30.47 0.35.47 0.35.47 10.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71 10.55.00 11.31.44 0.36.44 0.36.44 11.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 10.55.00 11.33.02 0.38.02 0.38.02 12.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 10.55.00 11.33.09 0.38.09 0.38.09 13.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71 10.55.00   DNC   15.0

R6 - Hartley 16 Fleet - 06-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 11.50.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 11.50.00 12.22.02 0.32.02 0.32.02 1.0
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 11.50.00 12.22.40 0.32.40 0.32.40 2.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 11.50.00 12.22.48 0.32.48 0.32.48 3.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 11.50.00 12.22.55 0.32.55 0.32.55 4.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 11.50.00 12.23.22 0.33.22 0.33.22 5.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 11.50.00 12.23.23 0.33.23 0.33.23 6.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 11.50.00 12.23.43 0.33.43 0.33.43 7.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 11.50.00 12.24.51 0.34.51 0.34.51 8.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 11.50.00 12.25.10 0.35.10 0.35.10 9.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71 11.50.00 12.26.41 0.36.41 0.36.41 10.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 11.50.00 12.26.56 0.36.56 0.36.56 11.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 11.50.00 12.34.44 0.44.44 0.44.44 12.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71     DNC   15.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71     DNC   15.0

R7 - Hartley 16 Fleet - 06-11-2011 at 

Start: Start 1, Finishes: Finish time, Time: 12.50.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Hartley 16 Stratos Hartley 16 1303 New Plymouth Yacht Club Simon Holdt Colin Frankham 0.71 12.50.00 13.23.22 0.33.22 0.33.22 1.0
Hartley 16 Hanabull Hartley 16 252 New Plymouth Yacht Club Paul Moriaty Reece Julian 0.71 12.50.00 13.23.37 0.33.37 0.33.37 2.0
Hartley 16 Simply Red Hartley 16 125 New Plymouth Yacht Club Jason Holdt Nathan Mc Arthur 0.71 12.50.00 13.23.54 0.33.54 0.33.54 3.0
Hartley 16 IRL Shoestring Hartley 16 1207 RNZYS Guy Pilkington Grant Harret 0.71 12.50.00 13.24.39 0.34.39 0.34.39 4.0
Hartley 16 Pronto Hartley 16 3632 Manukau Yacht Club Gareth Insley Bruce Leighton 0.71 12.50.00 13.24.43 0.34.43 0.34.43 5.0
Hartley 16 Rumbo Hartley 16 346 New Plymouth Yacht Club Wayne Holdt Jeremy Pritt 0.71 12.50.00 13.24.50 0.34.50 0.34.50 6.0
Hartley 16 Cirrus Hartley 16 3919 Whangariei Cruising Club Joseph Wright Dave Fisher 0.71 12.50.00 13.25.10 0.35.10 0.35.10 7.0
Hartley 16 CHILLI PEPPER Hartley 16 267 New Plymouth Yacht Club Alan Holdt Les Wheeler 0.71 12.50.00 13.25.40 0.35.40 0.35.40 8.0
Hartley 16 Boroque Hartley 16 Red hull-White cabin New Plymouth Yacht Club Michael Smith Tim Morarty 0.71 12.50.00 13.26.00 0.36.00 0.36.00 9.0
Hartley 16 Hamal Hartley 16 2490 Ngaroto Sailing Club Rob Greenwood   0.71 12.50.00 13.26.57 0.36.57 0.36.57 10.0
Hartley 16 Hesperus Hartley 16 T1251 Ngaroto Sailing Club Micah Wilkinson Gordon Wallis 0.71 12.50.00 13.27.25 0.37.25 0.37.25 11.0
Hartley 16 JK Hartley 16 4220 Manukau Yacht Club Keith Vazey Brian Pilkington 0.71 12.50.00 13.27.29 0.37.29 0.37.29 12.0
Hartley 16 Hartley 16 259 Ngaroto Sailing Club Thomas de Meijer Marco de Meijer 0.71 12.50.00 13.34.05 0.44.05 0.44.05 13.0
Hartley 16 Barefoot Hartley 16 707 New Plymouth Yacht Club Wayne Julian Stuart Julian 0.71     DNC   15.0

R1 - Joker 6.7 Fleet - 05-11-2011 at 

Start: Start 3, Finishes: Finish time, Time: 11.05.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 11.05.00 11.48.36 0.43.36 0.43.36 1.0
Joker 6.7 Espresso Joker 6.7 T3576 Ngaroto Sailing Club Peter Van Der Stap Alex Kraayenhof 0.812 11.05.00 11.51.31 0.46.31 0.46.31 2.0
Joker 6.7 Bo Jangles Joker 6.7 T4185 Ngaroto Sailing Club Trevor Crosbie Peter Stark 0.812 11.05.00 11.52.52 0.47.52 0.47.52 3.0
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 11.05.00 11.53.30 0.48.30 0.48.30 4.0
Joker 6.7 Dubs Joker 6.7 T3803 Waikato Yacht Squadron Doug Meikeljon Allan McDonald 0.812 11.05.00 11.59.11 0.54.11 0.54.11 5.0

R2 - Joker 6.7 Fleet - 05-11-2011 at 

Start: Start 3, Finishes: Finish time, Time: 12.18.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 12.18.00 13.02.38 0.44.38 0.44.38 1.0
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 12.18.00 13.02.57 0.44.57 0.44.57 2.0
Joker 6.7 Bo Jangles Joker 6.7 T4185 Ngaroto Sailing Club Trevor Crosbie Peter Stark 0.812 12.18.00 13.05.58 0.47.58 0.47.58 3.0
Joker 6.7 Espresso Joker 6.7 T3576 Ngaroto Sailing Club Peter Van Der Stap Alex Kraayenhof 0.812 12.18.00 13.06.02 0.48.02 0.48.02 4.0
Joker 6.7 Dubs Joker 6.7 T3803 Waikato Yacht Squadron Doug Meikeljon Allan McDonald 0.812 12.18.00 13.13.49 0.55.49 0.55.49 5.0

R3 - Joker 6.7 Fleet - 05-11-2011 at 

Start: Start 3, Finishes: Finish time, Time: 14.45.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Joker 6.7 Bo Jangles Joker 6.7 T4185 Ngaroto Sailing Club Trevor Crosbie Peter Stark 0.812 14.45.00 15.24.30 0.39.30 0.39.30 1.0
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 14.45.00 15.24.50 0.39.50 0.39.50 2.0
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 14.45.00 15.25.37 0.40.37 0.40.37 3.0
Joker 6.7 Espresso Joker 6.7 T3576 Ngaroto Sailing Club Peter Van Der Stap Alex Kraayenhof 0.812 14.45.00 15.26.35 0.41.35 0.41.35 4.0
Joker 6.7 Dubs Joker 6.7 T3803 Waikato Yacht Squadron Doug Meikeljon Allan McDonald 0.812 14.45.00 15.30.28 0.45.28 0.45.28 5.0

R4 - Joker 6.7 Fleet - 05-11-2011 at 

Start: Start 3, Finishes: Finish time, Time: 15.48.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 15.48.00 16.43.42 0.55.42 0.55.42 1.0
Joker 6.7 Bo Jangles Joker 6.7 T4185 Ngaroto Sailing Club Trevor Crosbie Peter Stark 0.812 15.48.00 16.43.51 0.55.51 0.55.51 2.0
Joker 6.7 Espresso Joker 6.7 T3576 Ngaroto Sailing Club Peter Van Der Stap Alex Kraayenhof 0.812 15.48.00 16.45.30 0.57.30 0.57.30 3.0
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 15.48.00 16.45.40 0.57.40 0.57.40 4.0
Joker 6.7 Dubs Joker 6.7 T3803 Waikato Yacht Squadron Doug Meikeljon Allan McDonald 0.812 15.48.00 16.47.11 0.59.11 0.59.11 5.0

R5 - Joker 6.7 Fleet - 06-11-2011 at 

Start: Start 3, Finishes: Finish time, Time: 11.07.00
Fleet Boat Class SailNo Club HelmName CrewName Rating Start Finish Elapsed Corrected Points
Joker 6.7 Columbine Joker 6.7 T4093 Ngaroto Sailing Club Chappy Farrell Angela Farrell 0.812 11.07.00 11.40.26 0.33.26 0.33.26 1.0
Joker 6.7 ResiVor Joker 6.7 T3239 Ngaroto Sailing Club Owen Johnston Bill Hartley 0.812 11.07.00 11.40.47 0.33.47 0.33.47 2.0
