| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Centreboard Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 0.88 | 1.0 | 1.0 | 1.0 |
| 2nd | Centreboard Open | Laser | 150024 | Ngaroto | Nigel Ball | 0.88 | 2.0 | 2.0 | 2.0 | |
| 3rd | Centreboard Open | Laser | 136701 | Ngaroto | Danny Padman | 0.88 | 3.0 | 3.0 | 3.0 | |
| 4th | Centreboard Open | Phase II | 437 | Ngaroto | Robbie & Shaun | 0.88 | 4.0 | 4.0 | 4.0 | |
| 5th | Centreboard Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex & Aleisha | 1.0 | 5.0 | 5.0 | 5.0 |
Race one sailed in a light wind generally from a southerly
direction. Tace two the wind was from the south west (generally). Both races
were a test for the sailors, being in the right place at the right time; making
the very most of what was there.
Races 7 and 8 sailed in a light breeze
generally from the north east.
Race Officer - Owen
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centreboard Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 0.88 | 14.10.00 | 15.10.00 | 1.00.00 | 0.52.48 | 1.0 |
| 2 | Centreboard Open | Laser | 150024 | Ngaroto | Nigel Ball | 0.88 | 14.10.00 | 15.13.36 | 1.03.36 | 0.55.58 | 2.0 | |
| 3 | Centreboard Open | Laser | 136701 | Ngaroto | Danny Padman | 0.88 | 14.10.00 | 15.14.50 | 1.04.50 | 0.57.03 | 3.0 | |
| 4 | Centreboard Open | Phase II | 437 | Ngaroto | Robbie & Shaun | 0.88 | 14.10.00 | 15.30.00 | 1.20.00 | 1.10.24 | 4.0 | |
| 5 | Centreboard Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex & Aleisha | 1.0 | 14.10.00 | 15.20.30 | 1.10.30 | 1.10.30 | 5.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/