| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCC | R1 04-07-2010 |
R2 04-07-2010 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Division 2 | NAF | Hartley 18 | 7625 | Micah Wilkinson | Thomas de Meyer, Peter Wilkinson | Ngaroto | 0.71 | 1.0 | 2.0 | 3.0 | 3.0 | |
| 2nd | Division 1 | Winsome II | Young 6.0 WB | T3352 | Rob Ebert | John and Duncan Barnard | Hamilton Y C | 0.812 | 4.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | Division 2 | n/a | Quintet 6.0 | T3955 | Michael Allison | Tim Buxton | Ngaroto | 0.765 | 2.0 | 3.0 | 5.0 | 5.0 | |
| 4th | Division 2 | Pure Magic | Noelex 22 | T3100 | R C Turner | Ian Methven and Mike Hughes | Weymouth Y C | 0.806 | 3.0 | 6.0 | 9.0 | 9.0 | |
| 5th | Division 2 | Harmony 4 | Noelex 22 | T3238 | Paul Sloane | Todd and Grant | TYPBC | 0.806 | 6.0 | 4.0 | 10.0 | 10.0 | |
| 6th | Division 2 | Concrete and Steel | Noelex 22 | T2563 | John Pease | Dick Newman, Colin Harvey | New Plymouth | 0.806 | 8.0 | 5.0 | 13.0 | 13.0 | |
| 7th | Division 2 | Aqua Flyte | Noelex 22 | T861 | Anthony Gibbs | Neville and Lutv | Auckland | 0.806 | 5.0 | 9.0 | 14.0 | 14.0 | |
| 8th | Division 2 | Hesperus | Hartley 16 | T1251 | Gordon Wallis | Tane Corboy | Ngaroto | 0.7 | 7.0 | 8.0 | 15.0 | 15.0 | |
| 9th | Division 1 | Sugar Shack | Joker 6.7 | T1137 | Shane Buxton | Blake and Regina Buxton | Ngaroto | 0.812 | 10.0 | 7.0 | 17.0 | 17.0 | |
| 10th | Division 1 | Resivor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.812 | 9.0 | 10.0 | 19.0 | 19.0 | |
| 11th | Division 1 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.812 | 11.0 | 12.0 | 23.0 | 23.0 | |
| 12th | Division 1 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie Rumbles | Ngaroto | 0.812 | 13.0 DNF | 11.0 | 24.0 | 24.0 |
A light southerly prevailed for the morning race. Those with
spinnakers made the most of them on the three off wind legs on each of the two
laps. Race 2 similar conditions to the first. The predicted storm has yet to
arrive.
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCC | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Division 2 | NAF | Hartley 18 | 7625 | Micah Wilkinson | Thomas de Meyer, Peter Wilkinson | Ngaroto | 0.710 | 13.15.56 | 1.45.56 | 1.15.13 | 1.0 | |
| 2 | Division 2 | n/a | Quintet 6.0 | T3955 | Michael Allison | Tim Buxton | Ngaroto | 0.765 | 13.09.03 | 1.39.03 | 1.15.46 | 2.0 | |
| 3 | Division 2 | Pure Magic | Noelex 22 | T3100 | R C Turner | Ian Methven and Mike Hughes | Weymouth Y C | 0.806 | 13.06.50 | 1.36.50 | 1.18.03 | 3.0 | |
| 4 | Division 1 | Winsome II | Young 6.0 WB | T3352 | Rob Ebert | John and Duncan Barnard | Hamilton Y C | 0.812 | 13.07.32 | 1.37.32 | 1.19.12 | 4.0 | |
| 5 | Division 2 | Aqua Flyte | Noelex 22 | T861 | Anthony Gibbs | Neville and Lutv | Auckland | 0.806 | 13.08.39 | 1.38.39 | 1.19.31 | 5.0 | |
| 6 | Division 2 | Harmony 4 | Noelex 22 | T3238 | Paul Sloane | Todd and Grant | TYPBC | 0.806 | 13.09.17 | 1.39.17 | 1.20.01 | 6.0 | |
| 7 | Division 2 | Hesperus | Hartley 16 | T1251 | Gordon Wallis | Tane Corboy | Ngaroto | 0.700 | 13.24.32 | 1.54.32 | 1.20.10 | 7.0 | |
| 8 | Division 2 | Concrete and Steel | Noelex 22 | T2563 | John Pease | Dick Newman, Colin Harvey | New Plymouth | 0.806 | 13.11.14 | 1.41.14 | 1.21.36 | 8.0 | |
| 9 | Division 1 | Resivor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.812 | 13.12.42 | 1.42.42 | 1.23.24 | 9.0 | |
| 10 | Division 1 | Sugar Shack | Joker 6.7 | T1137 | Shane Buxton | Blake and Regina Buxton | Ngaroto | 0.812 | 13.13.29 | 1.43.29 | 1.24.02 | 10.0 | |
| 11 | Division 1 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.812 | 13.14.40 | 1.44.40 | 1.24.59 | 11.0 | |
| 12 | Division 1 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie Rumbles | Ngaroto | 0.812 | DNF | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Club | TCC | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Division 1 | Winsome II | Young 6.0 WB | T3352 | Rob Ebert | John and Duncan Barnard | Hamilton Y C | 0.812 | 15.50.32 | 1.29.32 | 1.12.42 | 1.0 | |
| 2 | Division 2 | NAF | Hartley 18 | 7625 | Micah Wilkinson | Thomas de Meyer, Peter Wilkinson | Ngaroto | 0.710 | 16.07.37 | 1.46.37 | 1.15.42 | 2.0 | |
| 3 | Division 2 | n/a | Quintet 6.0 | T3955 | Michael Allison | Tim Buxton | Ngaroto | 0.765 | 16.00.30 | 1.39.30 | 1.16.07 | 3.0 | |
| 4 | Division 2 | Harmony 4 | Noelex 22 | T3238 | Paul Sloane | Todd and Grant | TYPBC | 0.806 | 15.59.34 | 1.38.34 | 1.19.27 | 4.0 | |
| 5 | Division 2 | Concrete and Steel | Noelex 22 | T2563 | John Pease | Dick Newman, Colin Harvey | New Plymouth | 0.806 | 16.02.07 | 1.41.07 | 1.21.30 | 5.0 | |
| 6 | Division 2 | Pure Magic | Noelex 22 | T3100 | R C Turner | Ian Methven and Mike Hughes | Weymouth Y C | 0.806 | 16.03.22 | 1.42.22 | 1.22.30 | 6.0 | |
| 7 | Division 1 | Sugar Shack | Joker 6.7 | T1137 | Shane Buxton | Blake and Regina Buxton | Ngaroto | 0.812 | 16.04.57 | 1.43.57 | 1.24.24 | 7.0 | |
| 8 | Division 2 | Hesperus | Hartley 16 | T1251 | Gordon Wallis | Tane Corboy | Ngaroto | 0.700 | 16.22.45 | 2.01.45 | 1.25.14 | 8.0 | |
| 9 | Division 2 | Aqua Flyte | Noelex 22 | T861 | Anthony Gibbs | Neville and Lutv | Auckland | 0.806 | 16.08.53 | 1.47.53 | 1.26.57 | 9.0 | |
| 10 | Division 1 | Resivor | Joker 6.7 | T3239 | Owen Johnston | Janice Johnston | Ngaroto | 0.812 | 16.12.15 | 1.51.15 | 1.30.20 | 10.0 | |
| 11 | Division 1 | Espresso | Joker 6.7 | T3576 | Peter van der Stap | Jamie Rumbles | Ngaroto | 0.812 | 16.12.28 | 1.51.28 | 1.30.31 | 11.0 | |
| 12 | Division 1 | Columbine | Joker 6.7 | T4093 | Chappy Farrell | Angela Farrell | Ngaroto | 0.812 | 16.12.37 | 1.51.37 | 1.30.38 | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 13 |
http://http//www.teawamutu.net/nbc/
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/