| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 1.0 | 1.0 | 34.0 | 18.0 | |
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | 37.0 | 21.0 | ||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 2.0 | 2.0 | (8.0 DNF) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 2.0 | 3.0 | 44.0 | 28.0 | ||
| Centreboard Junior | Micron | 109 | Ngaroto | Anita Ferguson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 4.0 | 8.0 DNC | 1.0 | 5.0 | 8.0 DNC | 51.0 | 35.0 | ||
| Centreboard Junior | Optimist | 5 | Ngaroto | Jyoti Ferguson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 8.0 DNC | 57.0 | 41.0 | ||
| Centreboard Junior | Optimist | N3 | Ray Saunders | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 3.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 42.0 | |||
| Centreboard Junior | Optimist | 2695 | Ngaroto | Stuart Price | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 62.0 | 46.0 |
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 12.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | (6.0) | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | (6.0) | 38.0 | 26.0 | ||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 3.0 | 7.0 | 4.0 | 4.0 | 3.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 67.0 | 39.0 | ||
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 4.0 | 70.0 | 42.0 | ||
| Open | Phase II | 2 | Ngaroto | Robbie Price | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 6.0 | 14.0 DNC | 7.0 | 6.0 | 7.0 | 88.0 | 60.0 | ||
| Open | orange boat | Laser | none | Ngaroto | Shaun Rumbles | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 1.0 | 1.0 | 91.0 | 63.0 | |
| Open | Laser | 150096 | Ngaroto | Innes MacKay | (14.0 DNF) | 6.0 | (14.0 DNF) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 7.0 | 3.0 | 92.0 | 64.0 | ||
| Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex Kraayenhof | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 4.0 | 5.0 | 94.0 | 66.0 | |
| Open | Club | Phase II | 1 | Ngaroto | Thomas de Meijer | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 5.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 95.0 | 67.0 | |
| Open | ResiVor | Joker 6.7 | 3239 | Ngaroto | Owen Johnston | Janice | 5.0 | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 95.0 | 67.0 |
| Open | Columbine | Joker 6.7 | 4093 | Ngaroto | Chappy Farrell | Angela | 4.0 | 3.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 68.0 |
| Open | Laser | 172034 | Ngaroto | Arthur Ferguson | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 100.0 | 72.0 | ||
| Open | Tasman 20 | 2107 | Ngaroto | no name | (14.0 DNC) | (14.0 DNC) | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 118.0 | 90.0 |
Race one sailed in a light wind generally from a southerly
direction. Tace two the wind was from the south west (generally). Both races
were a test for the sailors, being in the right place at the right time; making
the very most of what was there.
Races 7 and 8 sailed in a light breeze
generally from the north east.
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 11:30 am
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 50.0 | 0.50.00 | 1.0 | |||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 57.35 | 0.57.35 | 2.0 |
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 1:10 pm
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 41.34 | 0.41.34 | 1.0 | |||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 46.35 | 0.46.35 | 2.0 |
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 2:30 pm
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 56.00 | 0.56.00 | 1.0 | |||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | DNF | 8.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Micron | 109 | Ngaroto | Anita Ferguson | 13:36 | 14:09:31 | 0:33:31 | 0:33:31 | 1.0 | ||
| Centreboard Junior | Optimist | 5 | Ngaroto | Jyoti Ferguson | 13:36 | 14:09:58 | 0:33:58 | 0:33:58 | 2.0 | ||
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 13:36 | 14:09:59 | 0:33:59 | 0:33:59 | 3.0 | ||
| Centreboard Junior | Optimist | 2695 | Ngaroto | Stuart Price | 13:36 | 14:10:12 | 0:34:12 | 0:34:12 | 4.0 | ||
| Centreboard Junior | Optimist | N3 | Ray Saunders | 13:36 | 14:10:50 | 0:34:50 | 0:34:50 | 5.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 14:17 | 14:41:20 | 0:24:20 | 0:24:20 | 1.0 | ||
| Centreboard Junior | Optimist | 2695 | Ngaroto | Stuart Price | 14:17 | 14:46:36 | 0:29:36 | 0:29:36 | 2.0 | ||
| Centreboard Junior | Optimist | N3 | Ray Saunders | 14:17 | 14:48:03 | 0:31:03 | 0:31:03 | 3.0 | |||
| Centreboard Junior | Micron | 109 | Ngaroto | Anita Ferguson | 14:17 | 14:48:06 | 0:31:06 | 0:31:06 | 4.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 14:53 | 15:07:36 | 0:14:36 | 0:14:36 | 1.0 | ||
| Centreboard Junior | Optimist | N3 | Ray Saunders | 14:53 | 15:12:07 | 0:19:07 | 0:19:07 | 2.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Micron | 109 | Ngaroto | Anita Ferguson | 11:37:00 | 12:03:10 | 0:26:10 | 0:26:10 | 1.0 | ||
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 11:37:00 | 12:10:07 | 0:33:07 | 0:33:07 | 2.0 | ||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 11:37:00 | 12:10:34 | 0:33:34 | 0:33:34 | 3.0 | ||
| Centreboard Junior | Optimist | 5 | Ngaroto | Jyoti Ferguson | 11:37:00 | 12:11:10 | 0:34:10 | 0:34:10 | 4.0 | ||
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 11:37:00 | 12:12:21 | 0:35:21 | 0:35:21 | 5.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 13:26:00 | 13:54:36 | 0:28:36 | 0:28:36 | 1.0 | |
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 13:26:00 | 13:54:45 | 0:28:45 | 0:28:45 | 2.0 | ||
| Centreboard Junior | Optimist | 5 | Ngaroto | Jyoti Ferguson | 13:26:00 | 13:58:36 | 0:32:36 | 0:32:36 | 3.0 | ||
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 13:26:00 | 13:58:38 | 0:32:38 | 0:32:38 | 4.0 | ||
| Centreboard Junior | Micron | 109 | Ngaroto | Anita Ferguson | 13:26:00 | 14:09:13 | 0:43:13 | 0:43:13 | 5.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Centreboard Junior | Swallow | Optimist | 3248 | Ngaroto | Grier Gardyne | 14:30:00 | 14:59:48 | 0:29:48 | 0:29:48 | 1.0 | |
| Centreboard Junior | Optimist | 6 | Ngaroto | Aleisha Ferguson | 14:30:00 | 15:01:38 | 0:31:38 | 0:31:38 | 2.0 | ||
| Centreboard Junior | Optimist | 3645 | Ngaroto | Giane Gardyne | 14:30:00 | 15:03:04 | 0:33:04 | 0:33:04 | 3.0 |
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 11:30 am
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 55.58 | 0.55.58 | 1.0 | ||||
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 55.59 | 0.55.59 | 2.0 | |||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 56.41 | 0.56.41 | 3.0 | ||||
| Open | Columbine | Joker 6.7 | 4093 | Ngaroto | Chappy Farrell | Angela | 56.49 | 0.56.49 | 4.0 | ||
| Open | ResiVor | Joker 6.7 | 3239 | Ngaroto | Owen Johnston | Janice | 57.49 | 0.57.49 | 5.0 | ||
| Open | Laser | 136701 | Ngaroto | Danny Padman | 68.17 | 1.08.17 | 6.0 | ||||
| Open | Laser | 150096 | Ngaroto | Innes MacKay | DNF | 14.0 |
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 1:10 pm
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 38.59 | 0.38.59 | 1.0 | |||
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 40.23 | 0.40.23 | 2.0 | ||||
| Open | Columbine | Joker 6.7 | 4093 | Ngaroto | Chappy Farrell | Angela | 40.55 | 0.40.55 | 3.0 | ||
| Open | ResiVor | Joker 6.7 | 3239 | Ngaroto | Owen Johnston | Janice | 41.05 | 0.41.05 | 4.0 | ||
| Open | Laser | 136701 | Ngaroto | Danny Padman | 41.34 | 0.41.34 | 5.0 | ||||
| Open | Laser | 150096 | Ngaroto | Innes MacKay | 43.4 | 0.43.04 | 6.0 | ||||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 46.21 | 0.46.21 | 7.0 |
Race Officer - Gordon
Optimists and Innes sailed a shortened
course, start 2:30 pm
Trailer Yachts start + 5 minutes
Lasers start + 7
miutes
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 60.03 | 1.00.03 | 1.0 | |||
| Open | ResiVor | Joker 6.7 | 3239 | Ngaroto | Owen Johnston | Janice | 63.01 | 1.03.01 | 2.0 | ||
| Open | Laser | 136701 | Ngaroto | Danny Padman | 66.34 | 1.06.34 | 3.0 | ||||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 66.45 | 1.06.45 | 4.0 | ||||
| Open | Columbine | Joker 6.7 | 4093 | Ngaroto | Chappy Farrell | Angela | 67.00 | 1.07.00 | 5.0 | ||
| Open | Tasman 20 | 2107 | Ngaroto | no name | 70.21 | 1.10.21 | 6.0 | ||||
| Open | Laser | 150096 | Ngaroto | Innes MacKay | DNF | 14.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Laser | 172034 | Ngaroto | Arthur Ferguson | 13:36 | 14:05:26 | 0:29:26 | 0:29:26 | 1.0 | ||
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 13:36 | 14:05:33 | 0:29:33 | 0:29:33 | 2.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | 13:36 | 14:06:21 | 0:30:21 | 0:30:21 | 3.0 | ||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 13:36 | 14:07:48 | 0:31:48 | 0:31:48 | 4.0 | ||
| Open | Club | Phase II | 1 | Ngaroto | Thomas de Meijer | 13:36 | 14:07:52 | 0:31:52 | 0:31:52 | 5.0 | |
| Open | Phase II | 2 | Ngaroto | Robbie Price | 13:36 | 14:09:27 | 0:33:27 | 0:33:27 | 6.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Laser | 172034 | Ngaroto | Arthur Ferguson | 14:17 | 14:44:58 | 0:27:58 | 0:27:58 | 1.0 | ||
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 14:17 | 14:45:41 | 0:28:41 | 0:28:41 | 2.0 | |
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 14:17 | 14:46:10 | 0:29:10 | 0:29:10 | 3.0 | ||
| Open | Laser | 136701 | Ngaroto | Danny Padman | 14:17 | 14:46:58 | 0:29:58 | 0:29:58 | 4.0 | ||
| Open | Club | Phase II | 1 | Ngaroto | Thomas de Meijer | 14:17 | 14:47:35 | 0:30:35 | 0:30:35 | 5.0 | |
| Open | Phase II | 2 | Ngaroto | Robbie Price | 14:17 | 14:49:03 | 0:32:03 | 0:32:03 | 6.0 |
Race Officer - Owen Johnston
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Club | Phase II | 1 | Ngaroto | Thomas de Meijer | 14:53 | 15:11:04 | 0:18:04 | 0:18:04 | 1.0 | |
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 14:53 | 15:12:44 | 0:19:44 | 0:19:44 | 2.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | 14:53 | 15:13:06 | 0:20:06 | 0:20:06 | 3.0 | ||
| Open | Laser | 150024 | Ngaroto | Nigel Ball | 14:53 | 15:13:27 | 0:20:27 | 0:20:27 | 4.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex Kraayenhof | 11:37:00 | 12:04:10 | 0:27:10 | 0:27:10 | 1.0 | |
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 11:37:00 | 12:04:33 | 0:27:33 | 0:27:33 | 2.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | 11:37:00 | 12:04:50 | 0:27:50 | 0:27:50 | 3.0 | ||
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 11:37:00 | 12:05:00 | 0:28:00 | 0:28:00 | 4.0 | ||
| Open | orange boat | Laser | none | Ngaroto | Shaun Rumbles | 11:37:00 | 12:07:20 | 0:30:20 | 0:30:20 | 5.0 | |
| Open | Laser | 150096 | Ngaroto | Innes MacKay | 11:37:00 | 12:08:25 | 0:31:25 | 0:31:25 | 6.0 | ||
| Open | Phase II | 2 | Ngaroto | Robbie Price | 11:37:00 | 12:12:44 | 0:35:44 | 0:35:44 | 7.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | orange boat | Laser | none | Ngaroto | Shaun Rumbles | 13:26:00 | 14:10:24 | 0:44:24 | 0:44:24 | 1.0 | |
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 13:26:00 | 14:10:25 | 0:44:25 | 0:44:25 | 2.0 | |
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 13:26:00 | 14:10:42 | 0:44:42 | 0:44:42 | 3.0 | ||
| Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex Kraayenhof | 13:26:00 | 14:10:50 | 0:44:50 | 0:44:50 | 4.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | 13:26:00 | 14:12:16 | 0:46:16 | 0:46:16 | 5.0 | ||
| Open | Phase II | 2 | Ngaroto | Robbie Price | 13:26:00 | 14:14:38 | 0:48:38 | 0:48:38 | 6.0 | ||
| Open | Laser | 150096 | Ngaroto | Innes MacKay | 13:26:00 | 14:15:05 | 0:49:05 | 0:49:05 | 7.0 |
Race Officer - Arthur Ferguson
| Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | orange boat | Laser | none | Ngaroto | Shaun Rumbles | 14:30:00 | 14:57:00 | 0:27:00 | 0:27:00 | 1.0 | |
| Open | Tempo | Laser | 192277 | Ngaroto | Arthur Giffney | 14:30:00 | 14:57:15 | 0:27:15 | 0:27:15 | 2.0 | |
| Open | Laser | 150096 | Ngaroto | Innes MacKay | 14:30:00 | 14:57:17 | 0:27:17 | 0:27:17 | 3.0 | ||
| Open | Laser | 136673 | Ngaroto | Thomas de Meijer | 14:30:00 | 14:57:45 | 0:27:45 | 0:27:45 | 4.0 | ||
| Open | Southern Comfort | Paper Tiger | 2763 | Ngaroto | Alex Kraayenhof | 14:30:00 | 14:58:18 | 0:28:18 | 0:28:18 | 5.0 | |
| Open | Laser | 136701 | Ngaroto | Danny Padman | 14:30:00 | 14:58:20 | 0:28:20 | 0:28:20 | 6.0 | ||
| Open | Phase II | 2 | Ngaroto | Robbie Price | 14:30:00 | 14:58:58 | 0:28:58 | 0:28:58 | 7.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/