John Dixon Memorial Winter Series 2011

Lake Ngaroto

Results are final as of 16:35 on July 17, 2011

Overall

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:10, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club TCF R1
03-07-2011  
R2
03-07-2011  
R3
03-07-2011  
Total Nett Notes
1st Div 2 Hamal Hartley 16 T2490 Rob Greenwood Tony Bolton Ngaroto S C 0.710 4.0 1.0 1.0 6.0 6.0  
2nd Div 1 Fast Forward Ross 780 T3474 Neil Hodges Scott Hodges, Jamie Hatch, Paul Moriate New Plymouth 0.928 1.0 3.0 2.0 6.0 6.0  
3rd Div 2 NAF Hartley 18 T7625 Micah Wilkinson Peter Wilkinson & Mitch Caldicot Ngaroto S C 0.700 2.0 2.0 3.0 7.0 7.0  
4th Div 1 Bonkers Ross 780 T3412 Ian Horner Wally Eady, Denis Leatham, Kyle Quickenden New Plymouth 0.928 3.0 4.0 4.0 11.0 11.0  
5th Div 1 Columbine Joker 6.7 T4093 Chappy Farrell Jaeden Buxton Ngaroto S C 0.812 5.0 5.0 6.0 16.0 16.0  
6th Div 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto S C 0.812 8.0 8.0 5.0 21.0 21.0  
7th Div 2 Hesperus Hartley 16 T1251 Gordon Wallis Singlehanded Ngaroto S C 0.710 7.0 7.0 8.0 22.0 22.0  
8th Div 1 Espresso Joker 6.7 T3576 Peter van der Stap Alex Kraayenhof Ngaroto S C 0.812 10.0 6.0 7.0 23.0 23.0  
9th Div 2 String Quintet 6.0 T3955 Mike Allison Tony & Joane Roxbourgh Ngaroto S C 0.765 6.0 9.0 9.0 24.0 24.0  
10th Div 1 Sugar Shack Joker 6.7 T1137 Shane Buxton Blake Buxton Ngaroto S C 0.812 9.0 10.0 10.0 29.0 29.0  

Races 1 and 2 sailed in a 10 knot south easterly, a cool keen wind. Race 3 sailed in 10 to 12 knots tending easterly. The temperature struggled to rise too much above 10 degrees, a weak sun peaked through the cloud cover as the afternoon moved on. (03-07-2011)

Races 4 and 5 due to be sailed on 17-07-2011 were not sailed due to lack of wind. The series was therefore complete and prizegiving and trophy presentation made.

R1

Start:Start 1, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Elapsed Corrected Nett Notes
1 Div 1 Fast Forward Ross 780 T3474 Neil Hodges Scott Hodges, Jamie Hatch, Paul Moriate New Plymouth 0.928 11.20.00 0.31.05 0.28.51 1.0  
2 Div 2 NAF Hartley 18 T7625 Micah Wilkinson Peter Wilkinson & Mitch Caldicot Ngaroto S C 0.700 11.20.00 0.41.36 0.29.07 2.0  
3 Div 1 Bonkers Ross 780 T3412 Ian Horner Wally Eady, Denis Leatham, Kyle Quickenden New Plymouth 0.928 11.20.00 0.32.39 0.30.18 3.0  
4 Div 2 Hamal Hartley 16 T2490 Rob Greenwood Tony Bolton Ngaroto S C 0.710 11.20.00 0.42.57 0.30.30 4.0  
5 Div 1 Columbine Joker 6.7 T4093 Chappy Farrell Jaeden Buxton Ngaroto S C 0.812 11.20.00 0.38.58 0.31.38 5.0  
6 Div 2 String Quintet 6.0 T3955 Mike Allison Tony & Joane Roxbourgh Ngaroto S C 0.765 11.20.00 0.41.24 0.31.40 6.0  
7 Div 2 Hesperus Hartley 16 T1251 Gordon Wallis Singlehanded Ngaroto S C 0.710 11.20.00 0.44.59 0.31.56 7.0  
8 Div 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto S C 0.812 11.20.00 0.39.31 0.32.05 8.0  
9 Div 1 Sugar Shack Joker 6.7 T1137 Shane Buxton Blake Buxton Ngaroto S C 0.812 11.20.00 0.40.09 0.32.36 9.0  
10 Div 1 Espresso Joker 6.7 T3576 Peter van der Stap Alex Kraayenhof Ngaroto S C 0.812 11.20.00 0.41.06 0.33.22 10.0  

R2

Start:Start 1, Finishes:Finish time, Time:12.20.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Elapsed Corrected Nett Notes
1 Div 2 Hamal Hartley 16 T2490 Rob Greenwood Tony Bolton Ngaroto S C 0.710 12.20.00 0.39.06 0.27.46 1.0  
2 Div 2 NAF Hartley 18 T7625 Micah Wilkinson Peter Wilkinson & Mitch Caldicot Ngaroto S C 0.700 12.20.00 0.39.42 0.27.47 2.0  
3 Div 1 Fast Forward Ross 780 T3474 Neil Hodges Scott Hodges, Jamie Hatch, Paul Moriate New Plymouth 0.928 12.20.00 0.30.21 0.28.10 3.0  
4 Div 1 Bonkers Ross 780 T3412 Ian Horner Wally Eady, Denis Leatham, Kyle Quickenden New Plymouth 0.928 12.20.00 0.31.09 0.28.54 4.0  
5 Div 1 Columbine Joker 6.7 T4093 Chappy Farrell Jaeden Buxton Ngaroto S C 0.812 12.20.00 0.35.56 0.29.11 5.0  
6 Div 1 Espresso Joker 6.7 T3576 Peter van der Stap Alex Kraayenhof Ngaroto S C 0.812 12.20.00 0.36.15 0.29.26 6.0  
7 Div 2 Hesperus Hartley 16 T1251 Gordon Wallis Singlehanded Ngaroto S C 0.710 12.20.00 0.42.07 0.29.54 7.0  
8 Div 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto S C 0.812 12.20.00 0.37.16 0.30.16 8.0  
9 Div 2 String Quintet 6.0 T3955 Mike Allison Tony & Joane Roxbourgh Ngaroto S C 0.765 12.20.00 0.40.08 0.30.42 9.0  
10 Div 1 Sugar Shack Joker 6.7 T1137 Shane Buxton Blake Buxton Ngaroto S C 0.812 12.20.00 0.39.24 0.32.00 10.0  

R3

Start:Start 1, Finishes:Finish time, Time:14.05.00
Rank Fleet Boat Class SailNo Helm Crew Club TCF Start Elapsed Corrected Nett Notes
1 Div 2 Hamal Hartley 16 T2490 Rob Greenwood Tony Bolton Ngaroto S C 0.710 14.05.00 1.16.14 0.54.08 1.0  
2 Div 1 Fast Forward Ross 780 T3474 Neil Hodges Scott Hodges, Jamie Hatch, Paul Moriate New Plymouth 0.928 14.05.00 0.58.44 0.54.30 2.0  
3 Div 2 NAF Hartley 18 T7625 Micah Wilkinson Peter Wilkinson & Mitch Caldicot Ngaroto S C 0.700 14.05.00 1.18.45 0.55.08 3.0  
4 Div 1 Bonkers Ross 780 T3412 Ian Horner Wally Eady, Denis Leatham, Kyle Quickenden New Plymouth 0.928 14.05.00 0.59.50 0.55.32 4.0  
5 Div 1 ResiVor Joker 6.7 T3239 Owen Johnston Janice Johnston Ngaroto S C 0.812 14.05.00 1.09.02 0.56.03 5.0  
6 Div 1 Columbine Joker 6.7 T4093 Chappy Farrell Jaeden Buxton Ngaroto S C 0.812 14.05.00 1.09.59 0.56.50 6.0  
7 Div 1 Espresso Joker 6.7 T3576 Peter van der Stap Alex Kraayenhof Ngaroto S C 0.812 14.05.00 1.10.42 0.57.25 7.0  
8 Div 2 Hesperus Hartley 16 T1251 Gordon Wallis Singlehanded Ngaroto S C 0.710 14.05.00 1.22.18 0.58.26 8.0  
9 Div 2 String Quintet 6.0 T3955 Mike Allison Tony & Joane Roxbourgh Ngaroto S C 0.765 14.05.00 1.16.50 0.58.47 9.0  
10 Div 1 Sugar Shack Joker 6.7 T1137 Shane Buxton Blake Buxton Ngaroto S C 0.812 14.05.00 1.16.22 1.02.01 10.0  


www.teawamutu.net/nbc

Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/