![]() |
| Web sites we like | |||||
| Maths | MathsPlayground | Smart Kiddies | Mathletics | ||
| WickED | Maths is fun | number buddies | Woodlands | ||
| Cool Maths for kids | Teach R Kids Maths | Colour shape size time | Mathzone | ||
| AAA Maths | numbertime | Me and my maths | Learning Planet | ||
| Virtual Maths | Funbrain | Mathematics | CoolMath | ||
| Count us in | |||||
| Literacy | |||||
| Learn to read | storybooks | Roy the Zebra | Scholastic kids | ||
| Eduplace | Whacky Web tales - brain teasers - maths and more | ||||
| Thinking Games | I know that | Squigly | Play Kids | ||
| Switcherzoo | Gamequarium | Up to ten kids | Northumberland | ||
|
| |||||
| More Cool Sites | Cyberbee | BBC | Kids sites | Typing | |
| Tiki the penguin | Global warming - Greenhouse effect | Pollution | |||
| Any Questions | Studyladder | Zoo Whiz | |||
| Sites for Teachers | Pekerau | Journal surf | TKI | smaps | Resources |
| Digital Literacy | ARB | NZ Maths | Rosetown | Matariki | |
| images | Instant Display | Sparkle Box | Learning Centre | Video_Connverter | |
| Sen Teacher | Writing Fun | ||||
| Email us and tell us your favourite websites |