| Meet the Society | Anaglyphic Gallery | Stereo Pair Gallery |
| Slide Folio Circuits | NZ Digital and Card Folio | NZ Stereo' Society News and Articles |
|
SLIDE FOLIO'S |
|
We are currently participating in the following Overseas Slide folios. |
| FOLIO | LEFT NEW ZEALAND | CIRCUIT TIME |
| EU/NZ A | 8 Feb' '10 | Now Ceased |
| EU/NZ B | 3 May '10 | Now Ceased |
| Aust'/NZ 'J' | 18 Oct' '10 | 1 Year 4 Months |
| Aust'/NZ 'K' | 7 Dec' '10 | 11 Months |
| OX 9 Alpha | 1 Sept' '10 | 2 Years |
| NZ/UK 1 | 18 June '10 | 10 Months |
| NZ/UK 2 | 20 Nov' '10 | 8 months |
| Aust/NZ 'L' | 2 Feb' '11 | 1 Year 2 Months |
| OX 7 | 27 Jan' '09 | 1 Year Months |
| OX 10 | 28 March '09 | 2 Years 3 Months |
| OX 11 | 1 July '09 | 3 Years 5 Months |
| OX 14 | 3 Feb '10 | 3 Years |
| Lou Smaus memorial | Now in rounds of NZ Circuit only. |
|
We are currently participating in two New Zealand Slide folios. One also includes digital entries. |
| FOLIO | CIRCUIT RESTART | CIRCUIT TIME |
| NZ (A) | 2 Months | |
| NZ (B) | 2 Months |